Key metrics
Price as of 2026-07-17
Stock price
₹8.95
Market cap
91 Cr
Stock P/E
25.9
P/B
1.42
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 22 Cr | 31 Cr | 26 Cr | 23 Cr | 23 Cr | 26 Cr | 24 Cr | 25 Cr |
| Operating expenses (approx.) | 19 Cr | 24 Cr | 22 Cr | 21 Cr | 21 Cr | 23 Cr | 21 Cr | 22 Cr |
| EBITDA | 3 Cr | 7 Cr | 4 Cr | 2 Cr | 3 Cr | 3 Cr | 3 Cr | 3 Cr |
| OPM % | 13.0% | 23.7% | 14.9% | 10.4% | 10.7% | 11.3% | 13.3% | 12.5% |
| Other income | 0.05 Cr | 0.39 Cr | 0.53 Cr | 0.37 Cr | 0.31 Cr | 0.37 Cr | 0.29 Cr | 0.18 Cr |
| Interest | 0.35 Cr | 0.60 Cr | 0.54 Cr | 0.48 Cr | 0.35 Cr | 0.60 Cr | 0.58 Cr | 0.51 Cr |
| Depreciation | 2 Cr | 2 Cr | 2 Cr | 2 Cr | 2 Cr | 2 Cr | 2 Cr | 2 Cr |
| Profit before tax | 0.54 Cr | 5 Cr | 2 Cr | 0.17 Cr | 0.37 Cr | 0.38 Cr | 0.72 Cr | 0.37 Cr |
| Tax % | 25.3% | 26.5% | 26.2% | 37.8% | 31.2% | 28.3% | 25.0% | 25.5% |
| Net profit | 0.41 Cr | 4 Cr | 1 Cr | 0.11 Cr | 0.26 Cr | 0.28 Cr | 0.54 Cr | 0.28 Cr |
| EPS (₹) | ₹0.04 | ₹0.35 | ₹0.12 | ₹0.01 | ₹0.03 | ₹0.03 | ₹0.05 | ₹0.03 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 98 Cr | Sign in for TTM |
| Operating expenses (approx.) | 86 Cr | Sign in for TTM |
| EBITDA | 12 Cr | Sign in for TTM |
| OPM % | 11.9% | Sign in for TTM |
| Other income | 2 Cr | Sign in for TTM |
| Interest | 2 Cr | Sign in for TTM |
| Depreciation | 7 Cr | Sign in for TTM |
| Profit before tax | 3 Cr | Sign in for TTM |
| Tax % | 28.0% | Sign in for TTM |
| Net profit | 2 Cr | Sign in for TTM |
| EPS (₹) | ₹0.18 | Sign in for TTM |
| Dividend payout % | 0.0% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 10 Cr |
| Reserves | 48 Cr |
| Borrowings | 17 Cr |
| Other liabilities | 19 Cr |
| Total liabilities | 96 Cr |
| Fixed assets (net) | 61 Cr |
| CWIP | 0.0000 Cr |
| Investments | 3 Cr |
| Other assets | 35 Cr |
| Total assets | 96 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | 8 Cr |
| Cash from investing | -4 Cr |
| Cash from financing | -4 Cr |
| Net cash flow | -0.42 Cr |
| Free cash flow (OCF − Capex) | 8 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | 5.8% |
| ROE % | 3.0% |
| Debtor days | — |
| Inventory days | 0 |
| Days payable | — |
| Cash conversion cycle | 0 |
| Debt / equity | 0.29 |
| Current ratio | 0.91 |
| Net debt / EBITDA | 1.45 |