Key metrics
Price as of 2026-07-17
Stock price
₹7506.00
Market cap
1,59,041 Cr
Stock P/E
51.3
P/B
3752.74
Dividend yield
0.6%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2019 | Sept 2019 | Mar 2022 | Jun 2022 | Mar 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Sales | 1,726 Cr | 1,746 Cr | 1,975 Cr | 2,098 Cr | 3,160 Cr | 3,311 Cr | 3,557 Cr | 3,184 Cr |
| Operating expenses (approx.) | 1,602 Cr | 1,622 Cr | 1,750 Cr | 1,891 Cr | 2,485 Cr | 2,810 Cr | 2,934 Cr | 2,676 Cr |
| EBITDA | 124 Cr | 123 Cr | 225 Cr | 207 Cr | 675 Cr | 500 Cr | 623 Cr | 508 Cr |
| OPM % | 7.2% | 7.1% | 11.4% | 9.8% | 21.4% | 15.1% | 17.5% | 16.0% |
| Other income | 20 Cr | 16 Cr | 38 Cr | 25 Cr | 92 Cr | 84 Cr | 76 Cr | 100 Cr |
| Interest | 10 Cr | 4 Cr | 1 Cr | 3 Cr | 5 Cr | 6 Cr | 5 Cr | 4 Cr |
| Depreciation | 22 Cr | 23 Cr | 26 Cr | 26 Cr | 34 Cr | 37 Cr | 40 Cr | 42 Cr |
| Profit before tax | 113 Cr | 113 Cr | 198 Cr | 203 Cr | 636 Cr | 542 Cr | 578 Cr | 462 Cr |
| Tax % | 38.1% | 30.1% | 61.2% | 24.9% | 25.5% | 24.6% | 24.8% | 26.0% |
| Net profit | 130 Cr | 135 Cr | 80 Cr | 146 Cr | 475 Cr | 409 Cr | 433 Cr | 1,784 Cr |
| EPS (₹) | ₹6.15 | ₹6.38 | ₹3.76 | ₹6.87 | ₹22.39 | ₹19.31 | ₹20.43 | ₹84.18 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Dec 2025 | TTM |
|---|---|---|
| Sales | 13,203 Cr | Sign in for TTM |
| Operating expenses (approx.) | 10,807 Cr | Sign in for TTM |
| EBITDA | 2,395 Cr | Sign in for TTM |
| OPM % | 18.1% | Sign in for TTM |
| Other income | 352 Cr | Sign in for TTM |
| Interest | 20 Cr | Sign in for TTM |
| Depreciation | 146 Cr | Sign in for TTM |
| Profit before tax | 2,230 Cr | Sign in for TTM |
| Tax % | 25.1% | Sign in for TTM |
| Net profit | 1,668 Cr | Sign in for TTM |
| EPS (₹) | ₹78.73 | Sign in for TTM |
| Dividend payout % | 54.9% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Dec 2025 |
|---|---|
| Equity capital | 42 Cr |
| Reserves | 7,033 Cr |
| Borrowings | — |
| Other liabilities | 5,802 Cr |
| Total liabilities | 13,638 Cr |
| Fixed assets (net) | 1,174 Cr |
| CWIP | 116 Cr |
| Investments | 2 Cr |
| Other assets | 12,007 Cr |
| Total assets | 13,638 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Dec 2025 |
|---|---|
| Cash from operating activity | 1,220 Cr |
| Cash from investing | 363 Cr |
| Cash from financing | -966 Cr |
| Net cash flow | 617 Cr |
| Free cash flow (OCF − Capex) | 980 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Dec 2025 |
|---|---|
| ROCE % | 28.7% |
| ROE % | 21.3% |
| Debtor days | 88 |
| Inventory days | 112 |
| Days payable | 189 |
| Cash conversion cycle | 11 |
| Debt / equity | 0.00 |
| Current ratio | 2.09 |
| Net debt / EBITDA | -0.65 |
Compare with peers
Loading peers…