Key metrics
Price as of 2026-07-17
Stock price
₹40.16
Market cap
36 Cr
Stock P/E
21.0
P/B
3.10
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2023 | Mar 2024 | Dec 2024 | Mar 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales | 23 Cr | 16 Cr | 17 Cr | 18 Cr | 15 Cr | 14 Cr |
| Operating expenses (approx.) | 22 Cr | 17 Cr | 19 Cr | 20 Cr | 19 Cr | 13 Cr |
| EBITDA | 1 Cr | -1 Cr | -2 Cr | -2 Cr | -3 Cr | 2 Cr |
| OPM % | 5.2% | -7.4% | -11.7% | -12.6% | -21.2% | 11.3% |
| Other income | 0.61 Cr | 0.08 Cr | 0.11 Cr | 0.18 Cr | 0.11 Cr | 0.13 Cr |
| Interest | 0.0033 Cr | 0.24 Cr | 0.10 Cr | 0.03 Cr | 0.08 Cr | 0.10 Cr |
| Depreciation | 0.0034 Cr | -0.0060 Cr | 0.01 Cr | 0.0006 Cr | 0.01 Cr | -0.0086 Cr |
| Profit before tax | 1 Cr | -1 Cr | -2 Cr | -2 Cr | -3 Cr | 2 Cr |
| Tax % | -185.8% | 83.5% | 0.0% | 22.4% | 0.0% | -10.3% |
| Net profit | 3 Cr | -0.21 Cr | -2 Cr | -2 Cr | -3 Cr | 2 Cr |
| EPS (₹) | ₹3.42 | ₹-0.21 | ₹-2.20 | ₹-1.82 | ₹-3.43 | ₹1.91 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 80 Cr | 54 Cr | Sign in for TTM |
| Operating expenses (approx.) | 82 Cr | 56 Cr | Sign in for TTM |
| EBITDA | -2 Cr | -2 Cr | Sign in for TTM |
| OPM % | -2.0% | -3.7% | Sign in for TTM |
| Other income | 0.51 Cr | 0.48 Cr | Sign in for TTM |
| Interest | 0.20 Cr | 0.27 Cr | Sign in for TTM |
| Depreciation | 0.03 Cr | 0.02 Cr | Sign in for TTM |
| Profit before tax | -2 Cr | -2 Cr | Sign in for TTM |
| Tax % | 27.1% | 6.9% | Sign in for TTM |
| Net profit | -1 Cr | -2 Cr | Sign in for TTM |
| EPS (₹) | ₹-1.41 | ₹-2.18 | Sign in for TTM |
| Dividend payout % | — | — | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 9 Cr | 9 Cr |
| Reserves | 4 Cr | 2 Cr |
| Borrowings | 15 Cr | 8 Cr |
| Other liabilities | 9 Cr | 4 Cr |
| Total liabilities | 37 Cr | 24 Cr |
| Fixed assets (net) | 0.54 Cr | 0.52 Cr |
| CWIP | 0.0000 Cr | 0.0000 Cr |
| Investments | 5 Cr | 5 Cr |
| Other assets | 28 Cr | 14 Cr |
| Total assets | 37 Cr | 24 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | -1 Cr | 3 Cr |
| Cash from investing | 0.06 Cr | -0.09 Cr |
| Cash from financing | 5 Cr | -6 Cr |
| Net cash flow | 3 Cr | -3 Cr |
| Free cash flow (OCF − Capex) | -1 Cr | 3 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | -5.9% | -10.2% |
| ROE % | -10.1% | -18.7% |
| Debtor days | — | — |
| Inventory days | 45 | 16 |
| Days payable | — | — |
| Cash conversion cycle | 45 | 16 |
| Debt / equity | 1.08 | 0.73 |
| Current ratio | 1.20 | 1.16 |
| Net debt / EBITDA | — | — |