Key metrics
Price as of 2026-07-01
Stock price
₹5.47
Market cap
82 Cr
Stock P/E
19.9
P/B
0.65
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2023 | Mar 2024 | Dec 2024Standalone only | Mar 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Sales | 178 Cr | 171 Cr | 254 Cr | 237 Cr | 191 Cr | 158 Cr | 161 Cr |
| Operating expenses (approx.) | 166 Cr | 157 Cr | 247 Cr | 229 Cr | 184 Cr | 151 Cr | 150 Cr |
| EBITDA | 12 Cr | 14 Cr | 8 Cr | 7 Cr | 7 Cr | 7 Cr | 11 Cr |
| OPM % | 6.6% | 8.5% | 3.0% | 3.1% | 3.6% | 4.1% | 7.0% |
| Other income | -0.24 Cr | 0.05 Cr | 0.19 Cr | 0.28 Cr | 0.33 Cr | 0.21 Cr | 0.33 Cr |
| Interest | 2 Cr | 3 Cr | 3 Cr | 3 Cr | 3 Cr | 3 Cr | 4 Cr |
| Depreciation | 3 Cr | 3 Cr | 3 Cr | 3 Cr | 3 Cr | 3 Cr | 5 Cr |
| Profit before tax | 6 Cr | 8 Cr | 1 Cr | 0.94 Cr | 1 Cr | 1 Cr | 2 Cr |
| Tax % | 11.4% | -11.4% | 32.2% | 18.3% | 49.0% | 33.5% | -5.3% |
| Net profit | 6 Cr | 9 Cr | 0.97 Cr | 0.77 Cr | 0.60 Cr | 0.69 Cr | 2 Cr |
| EPS (₹) | ₹0.38 | ₹0.61 | ₹0.06 | ₹0.05 | ₹0.04 | ₹0.05 | ₹0.14 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 946 Cr | 671 Cr | Sign in for TTM |
| Operating expenses (approx.) | 915 Cr | 640 Cr | Sign in for TTM |
| EBITDA | 31 Cr | 31 Cr | Sign in for TTM |
| OPM % | 3.3% | 4.6% | Sign in for TTM |
| Other income | 1 Cr | 2 Cr | Sign in for TTM |
| Interest | 12 Cr | 14 Cr | Sign in for TTM |
| Depreciation | 12 Cr | 13 Cr | Sign in for TTM |
| Profit before tax | 7 Cr | 5 Cr | Sign in for TTM |
| Tax % | 32.0% | 17.1% | Sign in for TTM |
| Net profit | 5 Cr | 4 Cr | Sign in for TTM |
| EPS (₹) | ₹0.31 | ₹0.26 | Sign in for TTM |
| Dividend payout % | 0.0% | 0.0% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 15 Cr | 15 Cr |
| Reserves | 106 Cr | 110 Cr |
| Borrowings | 109 Cr | 107 Cr |
| Other liabilities | 86 Cr | 92 Cr |
| Total liabilities | 274 Cr | 324 Cr |
| Fixed assets (net) | 61 Cr | 66 Cr |
| CWIP | — | 12 Cr |
| Investments | 0.0000 Cr | 0.0000 Cr |
| Other assets | 227 Cr | 232 Cr |
| Total assets | 274 Cr | 324 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | 0.56 Cr | 25 Cr |
| Cash from investing | -10 Cr | -32 Cr |
| Cash from financing | 9 Cr | 8 Cr |
| Net cash flow | -0.32 Cr | 0.57 Cr |
| Free cash flow (OCF − Capex) | -7 Cr | -9 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 8.3% | 7.9% |
| ROE % | 3.9% | 0.0% |
| Debtor days | — | — |
| Inventory days | 9 | 18 |
| Days payable | — | — |
| Cash conversion cycle | 9 | 18 |
| Debt / equity | 0.90 | 0.84 |
| Current ratio | 1.37 | 1.58 |
| Net debt / EBITDA | 3.42 | 3.34 |
Compare with peers
Loading peers…