Key metrics
Price as of 2026-07-17
Stock price
₹20.31
Market cap
21 Cr
P/B
1.20
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 2 Cr | 3 Cr | 3 Cr | 3 Cr | 1 Cr | 1 Cr | 0.44 Cr | 0.17 Cr | 0.11 Cr |
| Operating expenses (approx.) | 2 Cr | 2 Cr | 2 Cr | 3 Cr | 2 Cr | 3 Cr | 0.82 Cr | 0.19 Cr | 0.44 Cr |
| EBITDA | -0.11 Cr | 0.88 Cr | 0.10 Cr | 0.01 Cr | -0.23 Cr | -2 Cr | -0.38 Cr | -0.02 Cr | -0.33 Cr |
| OPM % | -4.6% | 26.5% | 4.0% | 0.3% | -16.1% | -125.0% | -86.4% | -11.8% | -300.0% |
| Other income | 0.03 Cr | 0.35 Cr | 0.06 Cr | 0.06 Cr | 0.06 Cr | 0.30 Cr | 0.07 Cr | 0.33 Cr | 0.06 Cr |
| Interest | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr | 0.01 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr |
| Depreciation | 0.04 Cr | 0.04 Cr | 0.04 Cr | 0.04 Cr | 0.04 Cr | 0.04 Cr | 0.03 Cr | 0.03 Cr | 0.03 Cr |
| Profit before tax | -0.15 Cr | 0.84 Cr | 0.06 Cr | -0.03 Cr | -0.28 Cr | -2 Cr | -0.41 Cr | -0.05 Cr | -0.36 Cr |
| Tax % | -6.7% | 11.9% | 16.7% | 66.7% | 25.0% | 25.0% | 26.8% | 20.0% | 25.0% |
| Net profit | -0.16 Cr | 0.74 Cr | 0.05 Cr | -0.01 Cr | -0.21 Cr | -1 Cr | -0.30 Cr | -0.04 Cr | -0.27 Cr |
| EPS (₹) | ₹-0.16 | ₹1.76 | ₹0.05 | ₹0.04 | ₹-0.42 | ₹2.64 | ₹-0.29 | ₹0.08 | ₹-0.26 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 9 Cr | Sign in for TTM |
| Operating expenses (approx.) | 10 Cr | Sign in for TTM |
| EBITDA | -2 Cr | Sign in for TTM |
| OPM % | -22.5% | Sign in for TTM |
| Other income | 0.48 Cr | Sign in for TTM |
| Interest | 0.02 Cr | Sign in for TTM |
| Depreciation | 0.16 Cr | Sign in for TTM |
| Profit before tax | -2 Cr | Sign in for TTM |
| Tax % | 25.7% | Sign in for TTM |
| Net profit | -2 Cr | Sign in for TTM |
| EPS (₹) | ₹2.92 | Sign in for TTM |
| Dividend payout % | — | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 10 Cr |
| Reserves | 7 Cr |
| Borrowings | 0.06 Cr |
| Other liabilities | 0.61 Cr |
| Total liabilities | 18 Cr |
| Fixed assets (net) | 2 Cr |
| CWIP | — |
| Investments | 0.97 Cr |
| Other assets | 11 Cr |
| Total assets | 18 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | -0.15 Cr |
| Cash from investing | -0.76 Cr |
| Cash from financing | -0.08 Cr |
| Net cash flow | -0.99 Cr |
| Free cash flow (OCF − Capex) | -0.22 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | -11.8% |
| ROE % | -8.9% |
| Debtor days | — |
| Inventory days | 26 |
| Days payable | — |
| Cash conversion cycle | 26 |
| Debt / equity | 0.0034 |
| Current ratio | 19.60 |
| Net debt / EBITDA | — |