Key metrics
Price as of 2026-07-17
Stock price
₹385.25
Market cap
23,336 Cr
Stock P/E
46.9
P/B
4.61
Dividend yield
0.1%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Sales | 260 Cr | 349 Cr | 487 Cr | 511 Cr | 468 Cr | 497 Cr | 548 Cr |
| Operating expenses (approx.) | 39 Cr | 49 Cr | 13 Cr | 69 Cr | 63 Cr | 52 Cr | -102 Cr |
| EBITDA | 221 Cr | 300 Cr | 474 Cr | 442 Cr | 404 Cr | 444 Cr | 650 Cr |
| OPM % | 85.0% | 86.0% | 97.4% | 86.5% | 86.5% | 89.5% | 118.7% |
| Other income | 36 Cr | 52 Cr | 52 Cr | 73 Cr | 134 Cr | 120 Cr | 157 Cr |
| Interest | 178 Cr | 179 Cr | 206 Cr | 233 Cr | 265 Cr | 288 Cr | 337 Cr |
| Depreciation | 60 Cr | 70 Cr | 102 Cr | 108 Cr | 117 Cr | 120 Cr | 123 Cr |
| Profit before tax | 18 Cr | 103 Cr | 166 Cr | 174 Cr | 156 Cr | 156 Cr | 190 Cr |
| Tax % | 15.7% | -8.4% | 26.6% | 25.0% | 26.3% | 27.2% | 27.2% |
| Net profit | 15 Cr | 112 Cr | 122 Cr | 131 Cr | 115 Cr | 114 Cr | 138 Cr |
| EPS (₹) | ₹0.29 | ₹2.09 | ₹2.15 | ₹2.16 | ₹1.90 | ₹1.88 | ₹2.30 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 1,405 Cr | 2,023 Cr | Sign in for TTM |
| Operating expenses (approx.) | 21 Cr | -244 Cr | Sign in for TTM |
| EBITDA | 1,385 Cr | 2,268 Cr | Sign in for TTM |
| OPM % | 98.5% | 112.1% | Sign in for TTM |
| Other income | 170 Cr | 484 Cr | Sign in for TTM |
| Interest | 759 Cr | 1,123 Cr | Sign in for TTM |
| Depreciation | 287 Cr | 468 Cr | Sign in for TTM |
| Profit before tax | 338 Cr | 677 Cr | Sign in for TTM |
| Tax % | 25.8% | 26.4% | Sign in for TTM |
| Net profit | 251 Cr | 498 Cr | Sign in for TTM |
| EPS (₹) | ₹4.55 | ₹8.24 | Sign in for TTM |
| Dividend payout % | 0.0% | 4.9% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 121 Cr | 121 Cr |
| Reserves | 4,390 Cr | 4,940 Cr |
| Borrowings | 566 Cr | 2,248 Cr |
| Other liabilities | 13,329 Cr | 21,232 Cr |
| Total liabilities | 18,404 Cr | 28,540 Cr |
| Fixed assets (net) | 11,662 Cr | 14,664 Cr |
| CWIP | 1,362 Cr | 4,358 Cr |
| Investments | 275 Cr | 275 Cr |
| Other assets | 3,772 Cr | 6,976 Cr |
| Total assets | 18,404 Cr | 28,540 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | 1,543 Cr | 1,249 Cr |
| Cash from investing | -3,976 Cr | -7,317 Cr |
| Cash from financing | 3,408 Cr | 7,015 Cr |
| Net cash flow | 975 Cr | 947 Cr |
| Free cash flow (OCF − Capex) | -1,723 Cr | -4,073 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 21.6% | 24.6% |
| ROE % | 5.6% | 9.9% |
| Debtor days | — | — |
| Inventory days | 1 | 3 |
| Days payable | — | — |
| Cash conversion cycle | 1 | 3 |
| Debt / equity | 0.13 | 0.44 |
| Current ratio | 2.86 | 2.17 |
| Net debt / EBITDA | -0.52 | 0.0076 |
Compare with peers
Loading peers…