Key metrics
Price as of 2026-07-17
Stock price
₹299.75
Market cap
11,014 Cr
Stock P/E
43.9
P/B
2.02
Dividend yield
0.8%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Sales | 2,960 Cr | 3,211 Cr | 3,223 Cr | 3,370 Cr | 2,988 Cr | 2,976 Cr | 2,614 Cr |
| Operating expenses (approx.) | 2,615 Cr | 2,847 Cr | 2,765 Cr | 2,935 Cr | 2,660 Cr | 2,642 Cr | 2,408 Cr |
| EBITDA | 344 Cr | 364 Cr | 458 Cr | 435 Cr | 329 Cr | 334 Cr | 206 Cr |
| OPM % | 11.6% | 11.3% | 14.2% | 12.9% | 11.0% | 11.2% | 7.9% |
| Other income | 130 Cr | 121 Cr | 164 Cr | 49 Cr | 113 Cr | 50 Cr | 163 Cr |
| Interest | 164 Cr | 169 Cr | 150 Cr | 162 Cr | 170 Cr | 167 Cr | 175 Cr |
| Depreciation | 120 Cr | 117 Cr | 124 Cr | 139 Cr | 122 Cr | 93 Cr | 100 Cr |
| Profit before tax | 191 Cr | 200 Cr | 184 Cr | 183 Cr | 149 Cr | 123 Cr | -69 Cr |
| Tax % | 29.0% | 25.5% | 39.7% | 25.1% | 29.6% | 21.3% | -28.6% |
| Net profit | 135 Cr | 149 Cr | 111 Cr | 137 Cr | 105 Cr | 97 Cr | -89 Cr |
| EPS (₹) | ₹3.97 | ₹4.05 | ₹3.02 | ₹3.74 | ₹2.86 | ₹2.63 | ₹-2.41 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 12,548 Cr | 11,948 Cr | Sign in for TTM |
| Operating expenses (approx.) | 10,718 Cr | 10,434 Cr | Sign in for TTM |
| EBITDA | 1,830 Cr | 1,514 Cr | Sign in for TTM |
| OPM % | 14.6% | 12.7% | Sign in for TTM |
| Other income | 474 Cr | 374 Cr | Sign in for TTM |
| Interest | 629 Cr | 674 Cr | Sign in for TTM |
| Depreciation | 491 Cr | 454 Cr | Sign in for TTM |
| Profit before tax | 710 Cr | 387 Cr | Sign in for TTM |
| Tax % | 31.4% | 35.2% | Sign in for TTM |
| Net profit | 487 Cr | 251 Cr | Sign in for TTM |
| EPS (₹) | ₹13.24 | ₹6.82 | Sign in for TTM |
| Dividend payout % | 6.6% | 36.7% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 368 Cr | 368 Cr |
| Reserves | 4,873 Cr | 5,062 Cr |
| Borrowings | 1,640 Cr | 2,619 Cr |
| Other liabilities | 10,217 Cr | 11,062 Cr |
| Total liabilities | 17,119 Cr | 19,131 Cr |
| Fixed assets (net) | 2,631 Cr | 2,410 Cr |
| CWIP | 33 Cr | 901 Cr |
| Investments | 0.78 Cr | 0.54 Cr |
| Other assets | 11,413 Cr | 13,022 Cr |
| Total assets | 17,119 Cr | 19,131 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | -132 Cr | -143 Cr |
| Cash from investing | -131 Cr | -386 Cr |
| Cash from financing | 290 Cr | 473 Cr |
| Net cash flow | 26 Cr | -56 Cr |
| Free cash flow (OCF − Capex) | -132 Cr | -515 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 19.4% | 13.1% |
| ROE % | 7.0% | 4.6% |
| Debtor days | — | — |
| Inventory days | 43 | 130 |
| Days payable | — | — |
| Cash conversion cycle | 43 | 130 |
| Debt / equity | 0.31 | 0.48 |
| Current ratio | 1.36 | 1.29 |
| Net debt / EBITDA | 0.66 | 1.47 |
Compare with peers
Loading peers…