Key metrics
Price as of 2026-07-17
Stock price
₹485.90
Market cap
15,345 Cr
Stock P/E
95.5
P/B
0.00
Dividend yield
0.0%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|---|
| Sales | 431 Cr | 460 Cr | 487 Cr | 499 Cr | 530 Cr |
| Operating expenses (approx.) | 316 Cr | 332 Cr | 360 Cr | 363 Cr | 386 Cr |
| EBITDA | 115 Cr | 128 Cr | 128 Cr | 136 Cr | 144 Cr |
| OPM % | 26.7% | 27.9% | 26.2% | 27.3% | 27.2% |
| Other income | 13 Cr | 15 Cr | 13 Cr | 8 Cr | 11 Cr |
| Interest | 28 Cr | 25 Cr | 25 Cr | 23 Cr | 21 Cr |
| Depreciation | 58 Cr | 60 Cr | 63 Cr | 68 Cr | 69 Cr |
| Profit before tax | 41 Cr | 59 Cr | 54 Cr | 54 Cr | 65 Cr |
| Tax % | 31.1% | 27.3% | 29.0% | 32.0% | 32.6% |
| Net profit | 28 Cr | 43 Cr | 38 Cr | 36 Cr | 44 Cr |
| EPS (₹) | ₹0.73 | ₹1.04 | ₹0.95 | ₹0.94 | ₹1.07 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 1,711 Cr | Sign in for TTM |
| Operating expenses (approx.) | 1,258 Cr | Sign in for TTM |
| EBITDA | 453 Cr | Sign in for TTM |
| OPM % | 26.5% | Sign in for TTM |
| Other income | 46 Cr | Sign in for TTM |
| Interest | 109 Cr | Sign in for TTM |
| Depreciation | 231 Cr | Sign in for TTM |
| Profit before tax | 160 Cr | Sign in for TTM |
| Tax % | 31.0% | Sign in for TTM |
| Net profit | 110 Cr | Sign in for TTM |
| EPS (₹) | ₹2.80 | Sign in for TTM |
| Dividend payout % | 0.7% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 32 Cr |
| Reserves | 1,835 Cr |
| Borrowings | 247 Cr |
| Other liabilities | 1,498 Cr |
| Total liabilities | 3,672 Cr |
| Fixed assets (net) | 708 Cr |
| CWIP | 144 Cr |
| Investments | 264 Cr |
| Other assets | 794 Cr |
| Total assets | 3,672 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | 360 Cr |
| Cash from investing | -750 Cr |
| Cash from financing | 382 Cr |
| Net cash flow | -8 Cr |
| Free cash flow (OCF − Capex) | 52 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | 10.2% |
| ROE % | 4.3% |
| Debtor days | 26 |
| Inventory days | 24761 |
| Days payable | 47212 |
| Cash conversion cycle | -22424 |
| Debt / equity | 0.13 |
| Current ratio | 1.66 |
| Net debt / EBITDA | 0.32 |
Compare with peers
Loading peers…