Key metrics
Price as of 2026-07-17
Stock price
₹696.20
Market cap
4,506 Cr
Stock P/E
13.5
P/B
348.20
Dividend yield
0.9%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Sales | 599 Cr | 658 Cr | 705 Cr | 688 Cr | 602 Cr | 634 Cr |
| Operating expenses (approx.) | 445 Cr | 489 Cr | 551 Cr | 546 Cr | 452 Cr | 488 Cr |
| EBITDA | 154 Cr | 169 Cr | 154 Cr | 142 Cr | 150 Cr | 145 Cr |
| OPM % | 25.7% | 25.7% | 21.9% | 20.7% | 24.9% | 22.9% |
| Other income | 12 Cr | 16 Cr | 37 Cr | 34 Cr | 5 Cr | 4 Cr |
| Interest | 23 Cr | 20 Cr | 21 Cr | 17 Cr | 11 Cr | 11 Cr |
| Depreciation | 47 Cr | 44 Cr | 44 Cr | 41 Cr | 43 Cr | 44 Cr |
| Profit before tax | 96 Cr | 121 Cr | 126 Cr | 118 Cr | 101 Cr | 94 Cr |
| Tax % | 24.8% | 24.9% | 23.4% | 24.6% | 24.7% | 24.4% |
| Net profit | 72 Cr | 91 Cr | 97 Cr | 89 Cr | 76 Cr | 71 Cr |
| EPS (₹) | ₹11.14 | ₹13.99 | ₹14.93 | ₹13.73 | ₹11.75 | ₹11.04 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 2,529 Cr | Sign in for TTM |
| Operating expenses (approx.) | 1,915 Cr | Sign in for TTM |
| EBITDA | 614 Cr | Sign in for TTM |
| OPM % | 24.3% | Sign in for TTM |
| Other income | 75 Cr | Sign in for TTM |
| Interest | 85 Cr | Sign in for TTM |
| Depreciation | 177 Cr | Sign in for TTM |
| Profit before tax | 427 Cr | Sign in for TTM |
| Tax % | 24.5% | Sign in for TTM |
| Net profit | 322 Cr | Sign in for TTM |
| EPS (₹) | ₹49.83 | Sign in for TTM |
| Dividend payout % | 12.0% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 13 Cr |
| Reserves | 2,085 Cr |
| Borrowings | 552 Cr |
| Other liabilities | 847 Cr |
| Total liabilities | 3,496 Cr |
| Fixed assets (net) | 1,553 Cr |
| CWIP | 103 Cr |
| Investments | 35 Cr |
| Other assets | 1,268 Cr |
| Total assets | 3,496 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | 429 Cr |
| Cash from investing | -442 Cr |
| Cash from financing | -190 Cr |
| Net cash flow | -204 Cr |
| Free cash flow (OCF − Capex) | 429 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | 16.5% |
| ROE % | 0.0% |
| Debtor days | 57 |
| Inventory days | 197 |
| Days payable | 175 |
| Cash conversion cycle | 79 |
| Debt / equity | 0.26 |
| Current ratio | 1.71 |
| Net debt / EBITDA | 0.85 |
Compare with peers
Loading peers…