Key metrics
Price as of 2026-07-17
Stock price
₹9.91
Market cap
31 Cr
Stock P/E
53.9
P/B
0.59
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Dec 2024 | Mar 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Sales | 75 Cr | 58 Cr | 46 Cr | 30 Cr | 30 Cr | 18 Cr | 16 Cr |
| Operating expenses (approx.) | 74 Cr | 57 Cr | 45 Cr | 29 Cr | 29 Cr | 18 Cr | 16 Cr |
| EBITDA | 1 Cr | 2 Cr | 0.82 Cr | 0.48 Cr | 0.56 Cr | 0.33 Cr | 0.25 Cr |
| OPM % | 1.4% | 2.8% | 1.8% | 1.6% | 1.9% | 1.8% | 1.5% |
| Other income | 0.11 Cr | 0.36 Cr | 0.50 Cr | 0.35 Cr | 0.06 Cr | 0.82 Cr | 0.0097 Cr |
| Interest | 0.20 Cr | 0.30 Cr | 0.29 Cr | 0.26 Cr | 0.18 Cr | 0.17 Cr | 0.15 Cr |
| Depreciation | 0.05 Cr | 0.12 Cr | 0.09 Cr | 0.04 Cr | 0.04 Cr | 0.02 Cr | 0.02 Cr |
| Profit before tax | 0.83 Cr | 1 Cr | 0.44 Cr | 0.19 Cr | 0.34 Cr | 0.14 Cr | 0.08 Cr |
| Tax % | 20.2% | 21.2% | 37.6% | 19.6% | 18.7% | 26.9% | 29.1% |
| Net profit | 0.66 Cr | 0.96 Cr | 0.27 Cr | 0.15 Cr | 0.27 Cr | 0.10 Cr | 0.06 Cr |
| EPS (₹) | ₹0.65 | ₹0.00 | ₹0.09 | ₹0.05 | ₹0.09 | ₹0.03 | ₹0.02 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2021 | Mar 2022 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|
| Sales | 35 Cr | 186 Cr | 133 Cr | 87 Cr | Sign in for TTM |
| Operating expenses (approx.) | 34 Cr | 183 Cr | 131 Cr | 86 Cr | Sign in for TTM |
| EBITDA | 1 Cr | 3 Cr | 2 Cr | 1 Cr | Sign in for TTM |
| OPM % | 3.2% | 1.8% | 1.7% | 1.5% | Sign in for TTM |
| Other income | 0.0001 Cr | 0.46 Cr | 0.28 Cr | 1 Cr | Sign in for TTM |
| Interest | 0.29 Cr | 0.84 Cr | 1 Cr | 0.76 Cr | Sign in for TTM |
| Depreciation | 0.0056 Cr | 0.16 Cr | 0.16 Cr | 0.11 Cr | Sign in for TTM |
| Profit before tax | 0.82 Cr | 2 Cr | 1 Cr | 0.48 Cr | Sign in for TTM |
| Tax % | 25.5% | 19.8% | 19.5% | 23.8% | Sign in for TTM |
| Net profit | 0.61 Cr | 2 Cr | 0.86 Cr | 0.36 Cr | Sign in for TTM |
| EPS (₹) | ₹0.57 | ₹1.93 | ₹0.27 | ₹0.11 | Sign in for TTM |
| Dividend payout % | 0.0% | 0.0% | 0.0% | 0.0% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2021 | Mar 2022 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Equity capital | 11 Cr | 11 Cr | 32 Cr | 32 Cr |
| Reserves | — | 0.0000 Cr | 21 Cr | 22 Cr |
| Borrowings | — | — | 11 Cr | 6 Cr |
| Other liabilities | 23 Cr | — | 15 Cr | 3 Cr |
| Total liabilities | 33 Cr | — | 53 Cr | 62 Cr |
| Fixed assets (net) | — | — | 2 Cr | 0.93 Cr |
| CWIP | — | — | 0.0000 Cr | 0.0000 Cr |
| Investments | — | — | 0.0000 Cr | 0.0000 Cr |
| Other assets | — | — | 113 Cr | 105 Cr |
| Total assets | 33 Cr | — | 53 Cr | 62 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2021 | Mar 2022 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Cash from operating activity | -10 Cr | -0.15 Cr | 1 Cr | 4 Cr |
| Cash from investing | 1 Cr | 0.49 Cr | 0.10 Cr | 1 Cr |
| Cash from financing | 6 Cr | 2 Cr | -3 Cr | -6 Cr |
| Net cash flow | -3 Cr | 2 Cr | -2 Cr | -0.97 Cr |
| Free cash flow (OCF − Capex) | -9 Cr | -0.90 Cr | 1 Cr | 4 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2021 | Mar 2022 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| ROCE % | 10.5% | 30.7% | 3.3% | 2.1% |
| ROE % | 5.7% | 18.3% | 1.6% | 0.7% |
| Debtor days | — | — | — | — |
| Inventory days | — | — | 21 | 10 |
| Days payable | — | — | — | — |
| Cash conversion cycle | — | — | 21 | 10 |
| Debt / equity | — | 0.00 | 0.21 | 0.11 |
| Current ratio | — | — | 3.02 | 7.68 |
| Net debt / EBITDA | 0.00 | 0.00 | 4.56 | 4.22 |