Amir Chand Jagdish Kumar (Exports) Limited
Fast Moving Consumer Goods›Fast Moving Consumer Goods›Agricultural Food & other Products›Other Agricultural Products
Key metrics
Price as of 2026-07-17
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 |
|---|---|
| Sales | 695 Cr |
| Operating expenses (approx.) | 647 Cr |
| EBITDA | 47 Cr |
| OPM % | 6.8% |
| Other income | 3 Cr |
| Interest | 19 Cr |
| Depreciation | 2 Cr |
| Profit before tax | 26 Cr |
| Tax % | 24.7% |
| Net profit | 20 Cr |
| EPS (₹) | ₹2.36 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2026 | TTM |
|---|---|---|
| Sales | 2,287 Cr | Sign in for TTM |
| Operating expenses (approx.) | 2,057 Cr | Sign in for TTM |
| EBITDA | 230 Cr | Sign in for TTM |
| OPM % | 10.0% | Sign in for TTM |
| Other income | 5 Cr | Sign in for TTM |
| Interest | 86 Cr | Sign in for TTM |
| Depreciation | 6 Cr | Sign in for TTM |
| Profit before tax | 137 Cr | Sign in for TTM |
| Tax % | 24.7% | Sign in for TTM |
| Net profit | 103 Cr | Sign in for TTM |
| EPS (₹) | ₹12.51 | Sign in for TTM |
| Dividend payout % | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 |
|---|---|
| Equity capital | 104 Cr |
| Reserves | 45 Cr |
| Borrowings | 757 Cr |
| Other liabilities | 440 Cr |
| Total liabilities | 2,121 Cr |
| Fixed assets (net) | 88 Cr |
| CWIP | 2 Cr |
| Investments | 0.77 Cr |
| Other assets | 2,028 Cr |
| Total assets | 2,121 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2026 |
|---|---|
| Cash from operating activity | -166 Cr |
| Cash from investing | 0.50 Cr |
| Cash from financing | 403 Cr |
| Net cash flow | 237 Cr |
| Free cash flow (OCF − Capex) | -168 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2026 |
|---|---|
| ROCE % | 13.3% |
| ROE % | 11.2% |
| Debtor days | — |
| Inventory days | 199 |
| Days payable | — |
| Cash conversion cycle | 199 |
| Debt / equity | 0.82 |
| Current ratio | 1.70 |
| Net debt / EBITDA | 3.29 |
Compare with peers
Loading peers…