Key metrics
Price as of 2026-07-17
Stock price
₹82.76
Market cap
1,122 Cr
Stock P/E
32.2
P/B
0.63
Dividend yield
1.0%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Sept 2019 | Mar 2020 | Mar 2021 | Mar 2023 | Mar 2024 | Dec 2024 | Mar 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 384 Cr | 344 Cr | 403 Cr | 539 Cr | 433 Cr | 511 Cr | 500 Cr | 631 Cr | 637 Cr |
| Operating expenses (approx.) | 292 Cr | 277 Cr | 345 Cr | 479 Cr | 399 Cr | 484 Cr | 462 Cr | 580 Cr | 606 Cr |
| EBITDA | 91 Cr | 66 Cr | 58 Cr | 60 Cr | 34 Cr | 27 Cr | 39 Cr | 51 Cr | 31 Cr |
| OPM % | 23.8% | 19.3% | 14.4% | 11.1% | 7.8% | 5.2% | 7.8% | 8.1% | 4.9% |
| Other income | 8 Cr | 19 Cr | 11 Cr | 9 Cr | 8 Cr | 6 Cr | 11 Cr | 5 Cr | 8 Cr |
| Interest | 7 Cr | 7 Cr | 7 Cr | 0.65 Cr | 0.28 Cr | 0.40 Cr | 1 Cr | 0.60 Cr | 0.58 Cr |
| Depreciation | 15 Cr | 16 Cr | 16 Cr | 17 Cr | 20 Cr | 21 Cr | 21 Cr | 21 Cr | 22 Cr |
| Profit before tax | 69 Cr | 43 Cr | 35 Cr | 42 Cr | 14 Cr | 6 Cr | 17 Cr | 35 Cr | 9 Cr |
| Tax % | 24.1% | -70.8% | 1.2% | 24.3% | 20.2% | 15.4% | 31.7% | 25.0% | 42.9% |
| Net profit | 56 Cr | 69 Cr | 51 Cr | 34 Cr | 26 Cr | -0.41 Cr | 6 Cr | 23 Cr | 6 Cr |
| EPS (₹) | ₹19.09 | ₹24.48 | ₹18.11 | ₹2.38 | ₹1.87 | ₹0.06 | ₹0.43 | ₹1.65 | ₹0.35 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2020 | Mar 2021 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|
| Sales | 1,477 Cr | 1,509 Cr | 2,020 Cr | 2,466 Cr | Sign in for TTM |
| Operating expenses (approx.) | 1,160 Cr | 1,277 Cr | 1,893 Cr | 2,256 Cr | Sign in for TTM |
| EBITDA | 317 Cr | 232 Cr | 127 Cr | 210 Cr | Sign in for TTM |
| OPM % | 21.5% | 15.4% | 6.3% | 8.5% | Sign in for TTM |
| Other income | 39 Cr | 26 Cr | 45 Cr | 28 Cr | Sign in for TTM |
| Interest | 28 Cr | 27 Cr | 2 Cr | 2 Cr | Sign in for TTM |
| Depreciation | 62 Cr | 61 Cr | 81 Cr | 83 Cr | Sign in for TTM |
| Profit before tax | 226 Cr | 144 Cr | 44 Cr | 125 Cr | Sign in for TTM |
| Tax % | 9.0% | 20.1% | 25.1% | 26.7% | Sign in for TTM |
| Net profit | 211 Cr | 141 Cr | 27 Cr | 87 Cr | Sign in for TTM |
| EPS (₹) | ₹74.92 | ₹49.79 | ₹1.91 | ₹6.14 | Sign in for TTM |
| Dividend payout % | — | — | 52.9% | 12.7% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2020 | Mar 2021 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Equity capital | 27 Cr | 27 Cr | 27 Cr | 27 Cr |
| Reserves | 1,126 Cr | 1,270 Cr | 1,661 Cr | 1,744 Cr |
| Borrowings | — | — | 13 Cr | 0.56 Cr |
| Other liabilities | — | — | 406 Cr | 403 Cr |
| Total liabilities | — | — | 2,108 Cr | 2,174 Cr |
| Fixed assets (net) | — | — | 952 Cr | 930 Cr |
| CWIP | — | — | 57 Cr | 42 Cr |
| Investments | — | — | 322 Cr | 529 Cr |
| Other assets | — | — | 867 Cr | 978 Cr |
| Total assets | — | — | 2,108 Cr | 2,174 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2020 | Mar 2021 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Cash from operating activity | — | — | 128 Cr | 278 Cr |
| Cash from investing | — | — | -93 Cr | -246 Cr |
| Cash from financing | — | — | -34 Cr | -27 Cr |
| Net cash flow | — | — | 0.07 Cr | 5 Cr |
| Free cash flow (OCF − Capex) | — | — | 128 Cr | 223 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2020 | Mar 2021 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| ROCE % | 22.1% | 13.2% | 2.7% | 7.2% |
| ROE % | 17.6% | 10.4% | 1.5% | 4.7% |
| Debtor days | — | — | — | — |
| Inventory days | — | — | 155 | 82 |
| Days payable | — | — | — | — |
| Cash conversion cycle | — | — | 155 | 82 |
| Debt / equity | 0.12 | 0.04 | 0.0079 | 0.0003 |
| Current ratio | — | — | 4.01 | 4.78 |
| Net debt / EBITDA | 0.00 | 0.00 | -0.10 | -0.14 |
Compare with peers
Loading peers…