Key metrics
Price as of 2026-07-17
Stock price
₹40.00
Market cap
100 Cr
Stock P/E
192.0
P/B
2.68
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 |
|---|---|---|---|
| Sales | 9 Cr | 2 Cr | 7 Cr |
| Operating expenses (approx.) | 7 Cr | 1 Cr | 5 Cr |
| EBITDA | 2 Cr | 0.09 Cr | 1 Cr |
| OPM % | 21.4% | 6.3% | 20.6% |
| Other income | 0.09 Cr | 0.12 Cr | 0.05 Cr |
| Interest | 1 Cr | 0.03 Cr | 0.84 Cr |
| Depreciation | 0.09 Cr | 0.14 Cr | 0.12 Cr |
| Profit before tax | 0.75 Cr | -0.07 Cr | 0.43 Cr |
| Tax % | -3.6% | 0.0% | 0.0% |
| Net profit | 0.77 Cr | -0.07 Cr | 0.43 Cr |
| EPS (₹) | ₹0.31 | ₹-0.03 | ₹0.17 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 27 Cr | Sign in for TTM |
| Operating expenses (approx.) | 24 Cr | Sign in for TTM |
| EBITDA | 4 Cr | Sign in for TTM |
| OPM % | 13.4% | Sign in for TTM |
| Other income | 0.40 Cr | Sign in for TTM |
| Interest | 1 Cr | Sign in for TTM |
| Depreciation | 0.58 Cr | Sign in for TTM |
| Profit before tax | 2 Cr | Sign in for TTM |
| Tax % | -1.4% | Sign in for TTM |
| Net profit | 2 Cr | Sign in for TTM |
| EPS (₹) | ₹0.80 | Sign in for TTM |
| Dividend payout % | 0.0% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 25 Cr |
| Reserves | 10 Cr |
| Borrowings | 0.10 Cr |
| Other liabilities | 31 Cr |
| Total liabilities | 69 Cr |
| Fixed assets (net) | 5 Cr |
| CWIP | 0.0000 Cr |
| Investments | 0.0000 Cr |
| Other assets | 69 Cr |
| Total assets | 69 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | -14 Cr |
| Cash from investing | 0.16 Cr |
| Cash from financing | 14 Cr |
| Net cash flow | -0.38 Cr |
| Free cash flow (OCF − Capex) | -14 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | 8.3% |
| ROE % | 5.3% |
| Debtor days | — |
| Inventory days | 726 |
| Days payable | — |
| Cash conversion cycle | 726 |
| Debt / equity | 0.0026 |
| Current ratio | 5.57 |
| Net debt / EBITDA | -0.0008 |