Bannari Amman Sugars Limited
Fast Moving Consumer Goods›Fast Moving Consumer Goods›Agricultural Food & other Products›Sugar
Key metrics
Price as of 2026-07-17
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|
| Sales | 494 Cr | 419 Cr | 572 Cr | 644 Cr |
| Operating expenses (approx.) | 419 Cr | 378 Cr | 490 Cr | 556 Cr |
| EBITDA | 74 Cr | 40 Cr | 82 Cr | 88 Cr |
| OPM % | 15.1% | 9.7% | 14.3% | 13.7% |
| Other income | 21 Cr | 4 Cr | 7 Cr | 5 Cr |
| Interest | 3 Cr | 1 Cr | 0.56 Cr | 0.27 Cr |
| Depreciation | 16 Cr | 15 Cr | 15 Cr | 15 Cr |
| Profit before tax | 55 Cr | 24 Cr | 66 Cr | 73 Cr |
| Tax % | 35.9% | 37.2% | 35.0% | 33.3% |
| Net profit | 35 Cr | 15 Cr | 43 Cr | 48 Cr |
| EPS (₹) | ₹28.04 | ₹12.16 | ₹34.05 | ₹38.59 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 1,793 Cr | Sign in for TTM |
| Operating expenses (approx.) | 1,556 Cr | Sign in for TTM |
| EBITDA | 237 Cr | Sign in for TTM |
| OPM % | 13.2% | Sign in for TTM |
| Other income | 26 Cr | Sign in for TTM |
| Interest | 16 Cr | Sign in for TTM |
| Depreciation | 59 Cr | Sign in for TTM |
| Profit before tax | 162 Cr | Sign in for TTM |
| Tax % | 35.5% | Sign in for TTM |
| Net profit | 105 Cr | Sign in for TTM |
| EPS (₹) | ₹83.47 | Sign in for TTM |
| Dividend payout % | 15.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 13 Cr |
| Reserves | 1,766 Cr |
| Borrowings | 141 Cr |
| Other liabilities | 306 Cr |
| Total liabilities | 2,222 Cr |
| Fixed assets (net) | 1,188 Cr |
| CWIP | 11 Cr |
| Investments | 4 Cr |
| Other assets | 1,000 Cr |
| Total assets | 2,222 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | 430 Cr |
| Cash from investing | -65 Cr |
| Cash from financing | -369 Cr |
| Net cash flow | -5 Cr |
| Free cash flow (OCF − Capex) | 354 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | 9.3% |
| ROE % | 5.9% |
| Debtor days | — |
| Inventory days | 306 |
| Days payable | — |
| Cash conversion cycle | 306 |
| Debt / equity | 0.08 |
| Current ratio | 3.33 |
| Net debt / EBITDA | 0.59 |
Compare with peers
Loading peers…