Key metrics
Price as of 2026-07-17
Stock price
₹213.25
Market cap
34,354 Cr
Stock P/E
34.1
P/B
21.32
Dividend yield
0.7%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|
| Net Interest Income | 2,756 Cr | 2,757 Cr | 2,589 Cr | 2,688 Cr |
| Other income | 700 Cr | 726 Cr | 546 Cr | 691 Cr |
| Net operating income | 3,456 Cr | 3,483 Cr | 3,135 Cr | 3,379 Cr |
| Employee cost | 1,084 Cr | 1,124 Cr | 1,077 Cr | 1,133 Cr |
| Other expenses | 800 Cr | 691 Cr | 747 Cr | 801 Cr |
| Provisions & contingencies | 1,260 Cr | 1,147 Cr | 1,153 Cr | 1,155 Cr |
| Depreciation | — | — | — | — |
| Profit before tax | 311 Cr | 521 Cr | 158 Cr | 290 Cr |
| Tax % | -2.2% | 28.7% | 29.1% | 29.2% |
| Net profit | 318 Cr | 372 Cr | 112 Cr | 206 Cr |
| EPS (₹) | — | — | — | — |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Net Interest Income | 11,491 Cr | Sign in for TTM |
| Other income | 2,967 Cr | Sign in for TTM |
| Net operating income | 14,457 Cr | Sign in for TTM |
| Employee cost | 4,361 Cr | Sign in for TTM |
| Other expenses | 2,708 Cr | Sign in for TTM |
| Provisions & contingencies | 3,765 Cr | Sign in for TTM |
| Depreciation | — | Sign in for TTM |
| Profit before tax | 3,623 Cr | Sign in for TTM |
| Tax % | 24.2% | Sign in for TTM |
| Net profit | 2,745 Cr | Sign in for TTM |
| EPS (₹) | — | Sign in for TTM |
| Dividend payout % | 8.8% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 1,611 Cr |
| Reserves | 22,994 Cr |
| Borrowings | 11,138 Cr |
| Other liabilities | 1,55,733 Cr |
| Total liabilities | 1,91,476 Cr |
| Fixed assets (net) | — |
| CWIP | — |
| Investments | 40,712 Cr |
| Other assets | 7,477 Cr |
| Total assets | 1,91,476 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | 2,752 Cr |
| Cash from investing | -3,879 Cr |
| Cash from financing | -5,475 Cr |
| Net cash flow | -6,601 Cr |
| Free cash flow (OCF − Capex) | 2,464 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | 10.1% |
| ROE % | 11.2% |
| Debtor days | — |
| Inventory days | — |
| Days payable | — |
| Cash conversion cycle | — |
| Debt / equity | 0.45 |
| Current ratio | — |
| Net debt / EBITDA | — |
Compare with peers
Loading peers…