Key metrics
Price as of 2026-07-17
Stock price
₹1254.80
Market cap
45,996 Cr
Stock P/E
79.3
P/B
0.00
Dividend yield
0.5%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|
| Sales | 1,777 Cr | 248 Cr | 1,147 Cr | 567 Cr |
| Operating expenses (approx.) | 1,378 Cr | 206 Cr | 839 Cr | 443 Cr |
| EBITDA | 399 Cr | 41 Cr | 308 Cr | 123 Cr |
| OPM % | 22.4% | 16.7% | 26.9% | 21.7% |
| Other income | 100 Cr | 87 Cr | 121 Cr | 97 Cr |
| Interest | 0.71 Cr | 0.70 Cr | 1 Cr | 0.67 Cr |
| Depreciation | 20 Cr | 18 Cr | 19 Cr | 19 Cr |
| Profit before tax | 378 Cr | 23 Cr | 288 Cr | 103 Cr |
| Tax % | 27.9% | 20.7% | 24.9% | 29.3% |
| Net profit | 273 Cr | 18 Cr | 216 Cr | 73 Cr |
| EPS (₹) | ₹7.44 | ₹0.50 | ₹5.89 | ₹1.99 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 3,345 Cr | Sign in for TTM |
| Operating expenses (approx.) | 2,522 Cr | Sign in for TTM |
| EBITDA | 823 Cr | Sign in for TTM |
| OPM % | 24.6% | Sign in for TTM |
| Other income | 350 Cr | Sign in for TTM |
| Interest | 3 Cr | Sign in for TTM |
| Depreciation | 71 Cr | Sign in for TTM |
| Profit before tax | 749 Cr | Sign in for TTM |
| Tax % | 26.6% | Sign in for TTM |
| Net profit | 550 Cr | Sign in for TTM |
| EPS (₹) | ₹14.99 | Sign in for TTM |
| Dividend payout % | 39.4% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 183 Cr |
| Reserves | 3,826 Cr |
| Borrowings | — |
| Other liabilities | 7,734 Cr |
| Total liabilities | 11,742 Cr |
| Fixed assets (net) | 667 Cr |
| CWIP | 117 Cr |
| Investments | 4 Cr |
| Other assets | 10,382 Cr |
| Total assets | 11,742 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | 167 Cr |
| Cash from investing | -407 Cr |
| Cash from financing | -220 Cr |
| Net cash flow | -460 Cr |
| Free cash flow (OCF − Capex) | 59 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | 18.8% |
| ROE % | 13.7% |
| Debtor days | — |
| Inventory days | 459 |
| Days payable | — |
| Cash conversion cycle | 459 |
| Debt / equity | — |
| Current ratio | 2.38 |
| Net debt / EBITDA | -0.16 |
Compare with peers
Loading peers…