Bharatiya Global Infomedia Limited
Information Technology›Information Technology›IT - Services›IT Enabled Services
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Only consolidated filings are available for this company — standalone cannot be selected.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Sales | 0.25 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr | 0.33 Cr |
| Operating expenses (approx.) | 0.41 Cr | 0.25 Cr | 0.20 Cr | 0.32 Cr | -0.16 Cr |
| EBITDA | -0.16 Cr | -0.25 Cr | -0.20 Cr | -0.32 Cr | 0.49 Cr |
| OPM % | -62.0% | — | — | — | 149.3% |
| Other income | 0.20 Cr | 0.04 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr |
| Interest | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr | 0.0016 Cr |
| Depreciation | 0.22 Cr | 0.20 Cr | 0.20 Cr | 0.20 Cr | 0.0085 Cr |
| Profit before tax | -0.38 Cr | -0.45 Cr | -0.40 Cr | -0.51 Cr | 0.48 Cr |
| Tax % | 724.0% | 3.1% | 266.0% | 203.9% | -418.1% |
| Net profit | 2 Cr | -0.44 Cr | 0.66 Cr | 0.53 Cr | 2 Cr |
| EPS (₹) | ₹-1.94 | ₹-0.28 | ₹0.43 | ₹0.50 | ₹1.55 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 0.27 Cr | 0.37 Cr | Sign in for TTM |
| Operating expenses (approx.) | 1 Cr | 0.65 Cr | Sign in for TTM |
| EBITDA | -0.74 Cr | -0.29 Cr | Sign in for TTM |
| OPM % | -270.7% | -78.4% | Sign in for TTM |
| Other income | 0.20 Cr | 0.0000 Cr | Sign in for TTM |
| Interest | 0.0000 Cr | 0.0016 Cr | Sign in for TTM |
| Depreciation | 0.79 Cr | 0.60 Cr | Sign in for TTM |
| Profit before tax | -2 Cr | -0.89 Cr | Sign in for TTM |
| Tax % | -190.9% | 460.1% | Sign in for TTM |
| Net profit | -4 Cr | 3 Cr | Sign in for TTM |
| EPS (₹) | ₹-2.80 | ₹2.03 | Sign in for TTM |
| Dividend payout % | — | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 16 Cr | 16 Cr |
| Reserves | 66 Cr | 69 Cr |
| Borrowings | 2 Cr | 5 Cr |
| Other liabilities | 31 Cr | 19 Cr |
| Total liabilities | 115 Cr | 108 Cr |
| Fixed assets (net) | 0.55 Cr | 0.18 Cr |
| CWIP | 0.0000 Cr | 0.0000 Cr |
| Investments | 0.11 Cr | 12 Cr |
| Other assets | 45 Cr | 45 Cr |
| Total assets | 115 Cr | 108 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | 0.03 Cr | -3 Cr |
| Cash from investing | 0.0000 Cr | -0.0051 Cr |
| Cash from financing | 0.0000 Cr | 2 Cr |
| Net cash flow | 0.03 Cr | -0.08 Cr |
| Free cash flow (OCF − Capex) | 0.03 Cr | -3 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | -1.8% | -1.0% |
| ROE % | 0.0% | 3.4% |
| Debtor days | — | — |
| Inventory days | 35582 | 26942 |
| Days payable | — | — |
| Cash conversion cycle | 35582 | 26942 |
| Debt / equity | 0.03 | 0.06 |
| Current ratio | 3.18 | 3.21 |
| Net debt / EBITDA | — | — |
Compare with peers
Loading peers…