Key metrics
Price as of 2026-07-17
Stock price
₹180.83
Market cap
753 Cr
P/B
0.00
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|
| Sales | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr |
| Operating expenses (approx.) | 0.21 Cr | 2 Cr | 0.24 Cr | 0.15 Cr |
| EBITDA | -0.21 Cr | -2 Cr | -0.24 Cr | -0.15 Cr |
| OPM % | — | — | — | — |
| Other income | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr |
| Interest | 0.19 Cr | 0.25 Cr | 0.28 Cr | 0.28 Cr |
| Depreciation | 0.02 Cr | 0.02 Cr | 0.02 Cr | 0.02 Cr |
| Profit before tax | -0.42 Cr | -3 Cr | -0.53 Cr | -0.46 Cr |
| Tax % | 0.0% | 0.0% | 0.0% | 0.0% |
| Net profit | -0.42 Cr | -3 Cr | -0.53 Cr | -0.46 Cr |
| EPS (₹) | ₹0.10 | ₹0.66 | ₹-0.13 | ₹-0.11 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 0.0000 Cr | Sign in for TTM |
| Operating expenses (approx.) | 3 Cr | Sign in for TTM |
| EBITDA | -3 Cr | Sign in for TTM |
| OPM % | — | Sign in for TTM |
| Other income | 0.0000 Cr | Sign in for TTM |
| Interest | 0.77 Cr | Sign in for TTM |
| Depreciation | 0.08 Cr | Sign in for TTM |
| Profit before tax | -4 Cr | Sign in for TTM |
| Tax % | 0.0% | Sign in for TTM |
| Net profit | -4 Cr | Sign in for TTM |
| EPS (₹) | ₹-0.90 | Sign in for TTM |
| Dividend payout % | — | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 42 Cr |
| Reserves | -41 Cr |
| Borrowings | — |
| Other liabilities | 9 Cr |
| Total liabilities | 10 Cr |
| Fixed assets (net) | 0.0000 Cr |
| CWIP | 0.0000 Cr |
| Investments | 0.09 Cr |
| Other assets | 0.13 Cr |
| Total assets | 10 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | 0.94 Cr |
| Cash from investing | -0.18 Cr |
| Cash from financing | -0.77 Cr |
| Net cash flow | -0.0065 Cr |
| Free cash flow (OCF − Capex) | 0.94 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | -268.3% |
| ROE % | -337.1% |
| Debtor days | — |
| Inventory days | — |
| Days payable | — |
| Cash conversion cycle | — |
| Debt / equity | 0.08 |
| Current ratio | 1.29 |
| Net debt / EBITDA | — |
Compare with peers
Loading peers…