Key metrics
Price as of 2026-06-05
Stock price
₹2.49
Market cap
14 Cr
P/B
1.25
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 |
|---|---|---|---|
| Sales | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr |
| Operating expenses (approx.) | 3 Cr | 0.10 Cr | 0.16 Cr |
| EBITDA | -3 Cr | -0.10 Cr | -0.16 Cr |
| OPM % | — | — | — |
| Other income | 0.03 Cr | 0.03 Cr | 0.02 Cr |
| Interest | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr |
| Depreciation | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr |
| Profit before tax | -3 Cr | -0.10 Cr | -0.16 Cr |
| Tax % | 0.0% | 0.0% | 0.0% |
| Net profit | -3 Cr | -0.10 Cr | -0.16 Cr |
| EPS (₹) | ₹-0.46 | ₹-0.02 | ₹-0.03 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 0.06 Cr | Sign in for TTM |
| Operating expenses (approx.) | 3 Cr | Sign in for TTM |
| EBITDA | -3 Cr | Sign in for TTM |
| OPM % | -4342.2% | Sign in for TTM |
| Other income | 0.03 Cr | Sign in for TTM |
| Interest | 0.0000 Cr | Sign in for TTM |
| Depreciation | 0.0000 Cr | Sign in for TTM |
| Profit before tax | -3 Cr | Sign in for TTM |
| Tax % | 0.0% | Sign in for TTM |
| Net profit | -3 Cr | Sign in for TTM |
| EPS (₹) | ₹-0.47 | Sign in for TTM |
| Dividend payout % | — | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 11 Cr |
| Reserves | -12 Cr |
| Borrowings | — |
| Other liabilities | 6 Cr |
| Total liabilities | 5 Cr |
| Fixed assets (net) | 0.01 Cr |
| CWIP | — |
| Investments | 0.62 Cr |
| Other assets | 2 Cr |
| Total assets | 5 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | -3 Cr |
| Cash from investing | 3 Cr |
| Cash from financing | 0.12 Cr |
| Net cash flow | -0.02 Cr |
| Free cash flow (OCF − Capex) | -3 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | — |
| ROE % | — |
| Debtor days | — |
| Inventory days | 38 |
| Days payable | — |
| Cash conversion cycle | 38 |
| Debt / equity | — |
| Current ratio | 36.63 |
| Net debt / EBITDA | — |
Compare with peers
Loading peers…