Key metrics
Price as of 2026-05-18
Stock price
₹282.57
Market cap
2,766 Cr
Stock P/E
54.8
P/B
0.00
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 7 Cr | 0.0000 Cr | 0.0000 Cr | 85 Cr | 214 Cr | 203 Cr | 216 Cr | 192 Cr |
| Operating expenses (approx.) | 8 Cr | 1 Cr | 4 Cr | 77 Cr | 255 Cr | 179 Cr | 215 Cr | 208 Cr |
| EBITDA | -0.90 Cr | -1 Cr | -4 Cr | 8 Cr | -41 Cr | 24 Cr | 1 Cr | -16 Cr |
| OPM % | -12.7% | — | — | 9.2% | -18.9% | 11.7% | 0.6% | -8.4% |
| Other income | 0.0000 Cr | 0.10 Cr | 0.0000 Cr | 6 Cr | 61 Cr | 0.0090 Cr | 0.0022 Cr | 9 Cr |
| Interest | 0.0070 Cr | 1 Cr | 3 Cr | 3 Cr | 2 Cr | 0.45 Cr | 0.52 Cr | 0.48 Cr |
| Depreciation | 0.0000 Cr | 0.01 Cr | 0.02 Cr | 0.02 Cr | 0.08 Cr | 0.19 Cr | 0.19 Cr | 0.19 Cr |
| Profit before tax | -0.91 Cr | -2 Cr | -6 Cr | 11 Cr | 19 Cr | 23 Cr | 0.56 Cr | -8 Cr |
| Tax % | 0.0% | 14.1% | 11.3% | 9.3% | -0.4% | 13.4% | -3074.9% | 15.9% |
| Net profit | -0.91 Cr | -2 Cr | -6 Cr | 10 Cr | 19 Cr | 20 Cr | 18 Cr | -7 Cr |
| EPS (₹) | ₹-0.92 | ₹-1.94 | ₹-5.74 | ₹9.88 | ₹3.49 | ₹2.05 | ₹1.83 | ₹0.69 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2024 | Mar 2025 | TTM |
|---|---|---|---|
| Sales | 7 Cr | 299 Cr | Sign in for TTM |
| Operating expenses (approx.) | 10 Cr | 337 Cr | Sign in for TTM |
| EBITDA | -3 Cr | -37 Cr | Sign in for TTM |
| OPM % | -44.0% | -12.5% | Sign in for TTM |
| Other income | 0.0000 Cr | 68 Cr | Sign in for TTM |
| Interest | 0.0070 Cr | 9 Cr | Sign in for TTM |
| Depreciation | 0.0000 Cr | 0.14 Cr | Sign in for TTM |
| Profit before tax | -3 Cr | 22 Cr | Sign in for TTM |
| Tax % | 0.0% | 8.8% | Sign in for TTM |
| Net profit | -3 Cr | 20 Cr | Sign in for TTM |
| EPS (₹) | ₹-3.16 | ₹9.35 | Sign in for TTM |
| Dividend payout % | — | 0.0% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2024 | Mar 2025 |
|---|---|---|
| Equity capital | 10 Cr | 98 Cr |
| Reserves | 61 Cr | 294 Cr |
| Borrowings | 1 Cr | 82 Cr |
| Other liabilities | 0.11 Cr | 189 Cr |
| Total liabilities | 72 Cr | 662 Cr |
| Fixed assets (net) | 0.0000 Cr | 0.0000 Cr |
| CWIP | 0.0000 Cr | 0.0000 Cr |
| Investments | 72 Cr | 72 Cr |
| Other assets | 0.38 Cr | 298 Cr |
| Total assets | 72 Cr | 662 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2024 | Mar 2025 |
|---|---|---|
| Cash from operating activity | -3 Cr | -31 Cr |
| Cash from investing | -72 Cr | -290 Cr |
| Cash from financing | 75 Cr | 328 Cr |
| Net cash flow | 0.31 Cr | 6 Cr |
| Free cash flow (OCF − Capex) | -3 Cr | -31 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2024 | Mar 2025 |
|---|---|---|
| ROCE % | -4.3% | -7.9% |
| ROE % | -4.4% | 0.0% |
| Debtor days | 0 | 351 |
| Inventory days | 0 | 0 |
| Days payable | 2 | 221 |
| Cash conversion cycle | -2 | 130 |
| Debt / equity | 0.02 | 0.21 |
| Current ratio | 3.49 | 1.32 |
| Net debt / EBITDA | — | — |
Compare with peers
Loading peers…