Key metrics
Price as of 2026-07-17
Stock price
₹235.97
Market cap
7,210 Cr
Stock P/E
51.1
P/B
0.00
Dividend yield
0.3%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2022Standalone only | Jun 2022 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Sales | 352 Cr | 338 Cr | 406 Cr | 343 Cr | 387 Cr | 589 Cr |
| Operating expenses (approx.) | 274 Cr | 275 Cr | 329 Cr | 288 Cr | 332 Cr | 473 Cr |
| EBITDA | 79 Cr | 62 Cr | 77 Cr | 55 Cr | 55 Cr | 116 Cr |
| OPM % | 22.3% | 18.4% | 18.9% | 16.1% | 14.2% | 19.7% |
| Other income | 0.29 Cr | 0.56 Cr | 5 Cr | 6 Cr | 5 Cr | 6 Cr |
| Interest | 6 Cr | 6 Cr | 6 Cr | 5 Cr | 6 Cr | 7 Cr |
| Depreciation | 15 Cr | 15 Cr | 23 Cr | 20 Cr | 22 Cr | 22 Cr |
| Profit before tax | 57 Cr | 42 Cr | 48 Cr | 30 Cr | 27 Cr | 86 Cr |
| Tax % | 30.9% | 32.0% | 26.4% | 26.9% | 25.5% | 26.0% |
| Net profit | 40 Cr | 29 Cr | 35 Cr | 22 Cr | 20 Cr | 64 Cr |
| EPS (₹) | ₹1.30 | ₹0.94 | ₹1.15 | ₹0.73 | ₹0.66 | ₹2.08 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2022Standalone only | Mar 2025 | TTM |
|---|---|---|---|
| Sales | 1,194 Cr | 1,593 Cr | Sign in for TTM |
| Operating expenses (approx.) | 950 Cr | 1,335 Cr | Sign in for TTM |
| EBITDA | 244 Cr | 258 Cr | Sign in for TTM |
| OPM % | 20.4% | 16.2% | Sign in for TTM |
| Other income | 2 Cr | 15 Cr | Sign in for TTM |
| Interest | 19 Cr | 19 Cr | Sign in for TTM |
| Depreciation | 53 Cr | 75 Cr | Sign in for TTM |
| Profit before tax | 171 Cr | 164 Cr | Sign in for TTM |
| Tax % | 27.4% | 26.1% | Sign in for TTM |
| Net profit | 124 Cr | 121 Cr | Sign in for TTM |
| EPS (₹) | ₹4.12 | ₹3.97 | Sign in for TTM |
| Dividend payout % | 0.0% | 17.6% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2022Standalone only | Mar 2025 |
|---|---|---|
| Equity capital | 152 Cr | 153 Cr |
| Reserves | 292 Cr | 604 Cr |
| Borrowings | 174 Cr | — |
| Other liabilities | 358 Cr | 549 Cr |
| Total liabilities | 960 Cr | 1,305 Cr |
| Fixed assets (net) | 321 Cr | 429 Cr |
| CWIP | 2 Cr | 22 Cr |
| Investments | 0.0000 Cr | 0.0000 Cr |
| Other assets | 605 Cr | 721 Cr |
| Total assets | 960 Cr | 1,305 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2022Standalone only | Mar 2025 |
|---|---|---|
| Cash from operating activity | 18 Cr | 235 Cr |
| Cash from investing | -34 Cr | -155 Cr |
| Cash from financing | 16 Cr | -85 Cr |
| Net cash flow | -0.86 Cr | -4 Cr |
| Free cash flow (OCF − Capex) | -18 Cr | 176 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2022Standalone only | Mar 2025 |
|---|---|---|
| ROCE % | 42.9% | 24.2% |
| ROE % | 28.2% | 16.0% |
| Debtor days | 41 | — |
| Inventory days | 190 | 196 |
| Days payable | 106 | — |
| Cash conversion cycle | 125 | 196 |
| Debt / equity | 0.00 | 0.00 |
| Current ratio | 1.59 | 2.19 |
| Net debt / EBITDA | 0.00 | -0.07 |
Compare with peers
Loading peers…