Key metrics
Price as of 2026-07-17
Stock price
₹889.45
Market cap
11,844 Cr
Stock P/E
12.2
P/B
2.17
Dividend yield
1.1%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|
| Sales | 999 Cr | 1,020 Cr | 1,049 Cr | 1,073 Cr |
| Operating expenses (approx.) | 81 Cr | 91 Cr | 75 Cr | 85 Cr |
| EBITDA | 918 Cr | 929 Cr | 974 Cr | 988 Cr |
| OPM % | 91.9% | 91.1% | 92.8% | 92.1% |
| Other income | 1 Cr | 0.07 Cr | 0.0079 Cr | 0.33 Cr |
| Interest | 634 Cr | 648 Cr | 639 Cr | 642 Cr |
| Depreciation | 4 Cr | 3 Cr | 4 Cr | 4 Cr |
| Profit before tax | 279 Cr | 278 Cr | 332 Cr | 341 Cr |
| Tax % | 16.2% | 19.4% | 24.2% | 22.4% |
| Net profit | 234 Cr | 224 Cr | 251 Cr | 265 Cr |
| EPS (₹) | ₹17.57 | ₹16.81 | ₹18.88 | ₹19.89 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 3,878 Cr | Sign in for TTM |
| Operating expenses (approx.) | 300 Cr | Sign in for TTM |
| EBITDA | 3,578 Cr | Sign in for TTM |
| OPM % | 92.3% | Sign in for TTM |
| Other income | 1 Cr | Sign in for TTM |
| Interest | 2,488 Cr | Sign in for TTM |
| Depreciation | 13 Cr | Sign in for TTM |
| Profit before tax | 1,077 Cr | Sign in for TTM |
| Tax % | 20.4% | Sign in for TTM |
| Net profit | 857 Cr | Sign in for TTM |
| EPS (₹) | ₹64.37 | Sign in for TTM |
| Dividend payout % | 15.5% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 27 Cr |
| Reserves | 5,041 Cr |
| Borrowings | 24,015 Cr |
| Other liabilities | 11,885 Cr |
| Total liabilities | 40,967 Cr |
| Fixed assets (net) | 50 Cr |
| CWIP | 0.0000 Cr |
| Investments | 2,374 Cr |
| Other assets | 2 Cr |
| Total assets | 40,967 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | 933 Cr |
| Cash from investing | -785 Cr |
| Cash from financing | -149 Cr |
| Net cash flow | 0.30 Cr |
| Free cash flow (OCF − Capex) | 917 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | 12.3% |
| ROE % | 16.9% |
| Debtor days | 0 |
| Inventory days | 0 |
| Days payable | — |
| Cash conversion cycle | 0 |
| Debt / equity | 4.74 |
| Current ratio | — |
| Net debt / EBITDA | 6.71 |
Compare with peers
Loading peers…