Key metrics
Price as of 2026-07-17
Stock price
₹184.45
Market cap
18,244 Cr
Stock P/E
19.2
P/B
9.60
Dividend yield
7.0%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|
| Sales | 1,422 Cr | 1,497 Cr | 1,363 Cr | 1,440 Cr |
| Operating expenses (approx.) | 1,082 Cr | 1,138 Cr | 1,028 Cr | 1,081 Cr |
| EBITDA | 340 Cr | 359 Cr | 335 Cr | 359 Cr |
| OPM % | 23.9% | 24.0% | 24.6% | 24.9% |
| Other income | 32 Cr | 9 Cr | 12 Cr | 14 Cr |
| Interest | 2 Cr | 3 Cr | 2 Cr | 2 Cr |
| Depreciation | 25 Cr | 27 Cr | 25 Cr | 24 Cr |
| Profit before tax | 313 Cr | 330 Cr | 308 Cr | 332 Cr |
| Tax % | 25.3% | 26.0% | 26.0% | 26.3% |
| Net profit | 233 Cr | 244 Cr | 228 Cr | 245 Cr |
| EPS (₹) | ₹2.36 | ₹2.47 | ₹2.30 | ₹2.47 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Dec 2025 | TTM |
|---|---|---|
| Sales | 5,722 Cr | Sign in for TTM |
| Operating expenses (approx.) | 4,329 Cr | Sign in for TTM |
| EBITDA | 1,392 Cr | Sign in for TTM |
| OPM % | 24.3% | Sign in for TTM |
| Other income | 67 Cr | Sign in for TTM |
| Interest | 9 Cr | Sign in for TTM |
| Depreciation | 101 Cr | Sign in for TTM |
| Profit before tax | 1,282 Cr | Sign in for TTM |
| Tax % | 25.9% | Sign in for TTM |
| Net profit | 950 Cr | Sign in for TTM |
| EPS (₹) | ₹9.60 | Sign in for TTM |
| Dividend payout % | 135.4% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Dec 2025 |
|---|---|
| Equity capital | 495 Cr |
| Reserves | 1,406 Cr |
| Borrowings | — |
| Other liabilities | 1,495 Cr |
| Total liabilities | 3,395 Cr |
| Fixed assets (net) | 333 Cr |
| CWIP | 72 Cr |
| Investments | 443 Cr |
| Other assets | 2,345 Cr |
| Total assets | 3,395 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Dec 2025 |
|---|---|
| Cash from operating activity | 1,090 Cr |
| Cash from investing | 199 Cr |
| Cash from financing | -1,315 Cr |
| Net cash flow | -26 Cr |
| Free cash flow (OCF − Capex) | 993 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Dec 2025 |
|---|---|
| ROCE % | 68.0% |
| ROE % | 50.0% |
| Debtor days | — |
| Inventory days | 75 |
| Days payable | — |
| Cash conversion cycle | 75 |
| Debt / equity | — |
| Current ratio | 1.66 |
| Net debt / EBITDA | -0.31 |
Compare with peers
Loading peers…