Key metrics
Price as of 2026-07-17
Stock price
₹341.40
Market cap
5,947 Cr
Stock P/E
18.0
P/B
2.77
Dividend yield
0.1%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Sales | 822 Cr | 1,595 Cr | 831 Cr | 1,012 Cr | 838 Cr | 807 Cr | 991 Cr | 1,387 Cr |
| Operating expenses (approx.) | 670 Cr | 1,305 Cr | 697 Cr | 861 Cr | 715 Cr | 676 Cr | 841 Cr | 1,151 Cr |
| EBITDA | 152 Cr | 290 Cr | 134 Cr | 151 Cr | 124 Cr | 130 Cr | 150 Cr | 236 Cr |
| OPM % | 18.5% | 18.2% | 16.1% | 14.9% | 14.7% | 16.2% | 15.1% | 17.0% |
| Other income | 8 Cr | 22 Cr | 11 Cr | 23 Cr | 14 Cr | 17 Cr | 11 Cr | 12 Cr |
| Interest | 35 Cr | 70 Cr | 27 Cr | 37 Cr | 42 Cr | 37 Cr | 37 Cr | 44 Cr |
| Depreciation | 13 Cr | 27 Cr | 12 Cr | 16 Cr | 14 Cr | 16 Cr | 16 Cr | 16 Cr |
| Profit before tax | 104 Cr | 192 Cr | 95 Cr | 98 Cr | 67 Cr | 77 Cr | 97 Cr | 176 Cr |
| Tax % | 25.1% | 25.4% | 25.1% | 26.1% | 23.9% | 27.3% | 25.4% | 26.7% |
| Net profit | 78 Cr | 143 Cr | 71 Cr | 72 Cr | 51 Cr | 56 Cr | 72 Cr | 129 Cr |
| EPS (₹) | ₹4.96 | ₹8.84 | ₹4.06 | ₹4.16 | ₹2.95 | ₹3.22 | ₹4.16 | ₹7.41 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 3,437 Cr | 4,022 Cr | Sign in for TTM |
| Operating expenses (approx.) | 2,862 Cr | 3,383 Cr | Sign in for TTM |
| EBITDA | 575 Cr | 640 Cr | Sign in for TTM |
| OPM % | 16.7% | 15.9% | Sign in for TTM |
| Other income | 56 Cr | 54 Cr | Sign in for TTM |
| Interest | 134 Cr | 160 Cr | Sign in for TTM |
| Depreciation | 56 Cr | 62 Cr | Sign in for TTM |
| Profit before tax | 385 Cr | 418 Cr | Sign in for TTM |
| Tax % | 25.5% | 26.0% | Sign in for TTM |
| Net profit | 287 Cr | 309 Cr | Sign in for TTM |
| EPS (₹) | ₹17.04 | ₹17.73 | Sign in for TTM |
| Dividend payout % | 3.0% | 0.0% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 87 Cr | 87 Cr |
| Reserves | 1,745 Cr | 2,051 Cr |
| Borrowings | 545 Cr | 499 Cr |
| Other liabilities | 1,859 Cr | 2,878 Cr |
| Total liabilities | 4,248 Cr | 5,523 Cr |
| Fixed assets (net) | 339 Cr | 340 Cr |
| CWIP | 23 Cr | 4 Cr |
| Investments | 6 Cr | 10 Cr |
| Other assets | 2,735 Cr | 3,132 Cr |
| Total assets | 4,248 Cr | 5,523 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | -520 Cr | -91 Cr |
| Cash from investing | -130 Cr | -44 Cr |
| Cash from financing | 846 Cr | 8 Cr |
| Net cash flow | 197 Cr | -127 Cr |
| Free cash flow (OCF − Capex) | -687 Cr | -170 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 21.7% | 21.9% |
| ROE % | 15.9% | 14.5% |
| Debtor days | — | — |
| Inventory days | 37 | 37 |
| Days payable | — | — |
| Cash conversion cycle | 37 | 37 |
| Debt / equity | 0.30 | 0.23 |
| Current ratio | 1.77 | 1.38 |
| Net debt / EBITDA | 0.18 | 0.34 |
Compare with peers
Loading peers…