Key metrics
Price as of 2026-07-17
Stock price
₹364.85
Market cap
8,059 Cr
Stock P/E
25.2
P/B
2.98
Dividend yield
0.5%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 961 Cr | 1,488 Cr | 2,000 Cr | 501 Cr | 991 Cr | 557 Cr | 589 Cr | 529 Cr | 587 Cr | 554 Cr | 654 Cr |
| Operating expenses (approx.) | 702 Cr | 1,093 Cr | 1,465 Cr | 365 Cr | 724 Cr | 417 Cr | 441 Cr | 403 Cr | 446 Cr | 439 Cr | 517 Cr |
| EBITDA | 258 Cr | 395 Cr | 535 Cr | 135 Cr | 267 Cr | 140 Cr | 148 Cr | 126 Cr | 141 Cr | 115 Cr | 137 Cr |
| OPM % | 26.9% | 26.5% | 26.7% | 27.0% | 27.0% | 25.1% | 25.2% | 23.9% | 24.0% | 20.7% | 20.9% |
| Other income | 14 Cr | 18 Cr | 25 Cr | 6 Cr | 19 Cr | 12 Cr | 13 Cr | 17 Cr | 14 Cr | 17 Cr | 8 Cr |
| Interest | 1 Cr | 2 Cr | 3 Cr | 0.55 Cr | 0.85 Cr | 0.26 Cr | 0.34 Cr | 0.12 Cr | 0.48 Cr | 0.56 Cr | 0.38 Cr |
| Depreciation | 24 Cr | 39 Cr | 57 Cr | 14 Cr | 29 Cr | 15 Cr | 18 Cr | 19 Cr | 20 Cr | 20 Cr | 20 Cr |
| Profit before tax | 233 Cr | 354 Cr | 475 Cr | 121 Cr | 237 Cr | 124 Cr | 130 Cr | 108 Cr | 121 Cr | 94 Cr | 116 Cr |
| Tax % | 27.1% | 26.5% | 25.0% | 25.8% | 25.7% | 25.6% | 26.0% | 25.0% | 24.7% | 26.5% | 22.6% |
| Net profit | 169 Cr | 260 Cr | 356 Cr | 89 Cr | 176 Cr | 92 Cr | 96 Cr | 81 Cr | 91 Cr | 69 Cr | 90 Cr |
| EPS (₹) | ₹7.42 | ₹11.42 | ₹4.00 | ₹3.89 | ₹7.58 | ₹3.99 | ₹4.03 | ₹3.31 | ₹3.87 | ₹2.88 | ₹4.00 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|
| Sales | 2,000 Cr | 2,136 Cr | 2,324 Cr | Sign in for TTM |
| Operating expenses (approx.) | 1,491 Cr | 1,581 Cr | 1,805 Cr | Sign in for TTM |
| EBITDA | 510 Cr | 555 Cr | 519 Cr | Sign in for TTM |
| OPM % | 25.5% | 26.0% | 22.3% | Sign in for TTM |
| Other income | 25 Cr | 45 Cr | 55 Cr | Sign in for TTM |
| Interest | 3 Cr | 1 Cr | 2 Cr | Sign in for TTM |
| Depreciation | 57 Cr | 62 Cr | 78 Cr | Sign in for TTM |
| Profit before tax | 475 Cr | 492 Cr | 440 Cr | Sign in for TTM |
| Tax % | 25.0% | 25.8% | 24.6% | Sign in for TTM |
| Net profit | 356 Cr | 365 Cr | 332 Cr | Sign in for TTM |
| EPS (₹) | ₹4.00 | ₹15.50 | ₹14.70 | Sign in for TTM |
| Dividend payout % | 1.3% | 10.6% | 11.6% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Equity capital | 106 Cr | 110 Cr | 110 Cr |
| Reserves | 1,264 Cr | 2,298 Cr | 2,181 Cr |
| Borrowings | 371 Cr | 0.50 Cr | 35 Cr |
| Other liabilities | 231 Cr | 233 Cr | 268 Cr |
| Total liabilities | 1,972 Cr | 2,642 Cr | 3,003 Cr |
| Fixed assets (net) | 343 Cr | 600 Cr | 699 Cr |
| CWIP | 180 Cr | 19 Cr | 66 Cr |
| Investments | 169 Cr | 569 Cr | 630 Cr |
| Other assets | 1,324 Cr | 1,943 Cr | 2,171 Cr |
| Total assets | 1,972 Cr | 2,642 Cr | 3,003 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Cash from operating activity | 234 Cr | 262 Cr | 255 Cr |
| Cash from investing | -256 Cr | -553 Cr | -176 Cr |
| Cash from financing | 26 Cr | 311 Cr | -5 Cr |
| Net cash flow | 5 Cr | 20 Cr | 75 Cr |
| Free cash flow (OCF − Capex) | -30 Cr | 95 Cr | 36 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| ROCE % | 26.0% | 20.5% | 16.1% |
| ROE % | 6.2% | 14.1% | 12.3% |
| Debtor days | 111 | — | — |
| Inventory days | 247 | 277 | 247 |
| Days payable | 77 | — | — |
| Cash conversion cycle | 281 | 277 | 247 |
| Debt / equity | 0.32 | 0.0002 | 0.01 |
| Current ratio | 2.39 | 9.31 | 8.10 |
| Net debt / EBITDA | 0.66 | -0.09 | -0.18 |
Compare with peers
Loading peers…