Key metrics
Price as of 2026-07-17
Stock price
₹309.20
Market cap
640 Cr
Stock P/E
279.2
P/B
1.12
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Sales | 265 Cr | 123 Cr | 207 Cr | 102 Cr | 125 Cr | 125 Cr | 206 Cr |
| Operating expenses (approx.) | 232 Cr | 120 Cr | 145 Cr | 88 Cr | 111 Cr | 121 Cr | 178 Cr |
| EBITDA | 33 Cr | 2 Cr | 62 Cr | 14 Cr | 14 Cr | 3 Cr | 28 Cr |
| OPM % | 12.3% | 1.9% | 29.8% | 13.8% | 10.9% | 2.6% | 13.7% |
| Other income | 3 Cr | 1 Cr | 3 Cr | 15 Cr | 6 Cr | 4 Cr | 5 Cr |
| Interest | 10 Cr | 6 Cr | 6 Cr | 5 Cr | 5 Cr | 6 Cr | 6 Cr |
| Depreciation | 7 Cr | 4 Cr | 3 Cr | 4 Cr | 4 Cr | 4 Cr | 5 Cr |
| Profit before tax | 15 Cr | -7 Cr | 53 Cr | 6 Cr | 5 Cr | -7 Cr | 18 Cr |
| Tax % | 12.9% | -10.6% | 6.6% | 11.0% | -9.3% | 5.6% | 17.5% |
| Net profit | 13 Cr | -9 Cr | 47 Cr | 4 Cr | 4 Cr | -8 Cr | 14 Cr |
| EPS (₹) | ₹7.10 | ₹-4.14 | ₹22.11 | ₹1.99 | ₹2.17 | ₹-3.96 | ₹6.83 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 594 Cr | 558 Cr | Sign in for TTM |
| Operating expenses (approx.) | 497 Cr | 493 Cr | Sign in for TTM |
| EBITDA | 98 Cr | 64 Cr | Sign in for TTM |
| OPM % | 16.5% | 11.6% | Sign in for TTM |
| Other income | 5 Cr | 28 Cr | Sign in for TTM |
| Interest | 21 Cr | 21 Cr | Sign in for TTM |
| Depreciation | 11 Cr | 17 Cr | Sign in for TTM |
| Profit before tax | 66 Cr | 27 Cr | Sign in for TTM |
| Tax % | 9.5% | 10.8% | Sign in for TTM |
| Net profit | 51 Cr | 20 Cr | Sign in for TTM |
| EPS (₹) | ₹23.74 | ₹9.55 | Sign in for TTM |
| Dividend payout % | 0.0% | 0.0% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 10 Cr | 10 Cr |
| Reserves | 523 Cr | 561 Cr |
| Borrowings | 123 Cr | 147 Cr |
| Other liabilities | 192 Cr | 233 Cr |
| Total liabilities | 849 Cr | 952 Cr |
| Fixed assets (net) | 79 Cr | 101 Cr |
| CWIP | 4 Cr | 3 Cr |
| Investments | 66 Cr | 24 Cr |
| Other assets | 620 Cr | 702 Cr |
| Total assets | 849 Cr | 952 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | 5 Cr | -23 Cr |
| Cash from investing | -122 Cr | 53 Cr |
| Cash from financing | 125 Cr | -1 Cr |
| Net cash flow | 7 Cr | 28 Cr |
| Free cash flow (OCF − Capex) | -21 Cr | -44 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 13.2% | 6.7% |
| ROE % | 9.6% | 3.5% |
| Debtor days | — | — |
| Inventory days | 261 | 311 |
| Days payable | — | — |
| Cash conversion cycle | 261 | 311 |
| Debt / equity | 0.23 | 0.26 |
| Current ratio | 2.13 | 2.08 |
| Net debt / EBITDA | 1.00 | 1.45 |
Compare with peers
Loading peers…