Key metrics
Price as of 2026-07-17
Stock price
₹216.95
Market cap
4,751 Cr
Stock P/E
20.8
P/B
2.75
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 |
|---|---|
| Sales | 2,365 Cr |
| Operating expenses (approx.) | 2,232 Cr |
| EBITDA | 133 Cr |
| OPM % | 5.6% |
| Other income | 4 Cr |
| Interest | 24 Cr |
| Depreciation | 21 Cr |
| Profit before tax | 88 Cr |
| Tax % | 24.0% |
| Net profit | 66 Cr |
| EPS (₹) | ₹2.94 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2026 | TTM |
|---|---|---|
| Sales | 8,640 Cr | Sign in for TTM |
| Operating expenses (approx.) | 8,168 Cr | Sign in for TTM |
| EBITDA | 473 Cr | Sign in for TTM |
| OPM % | 5.5% | Sign in for TTM |
| Other income | 19 Cr | Sign in for TTM |
| Interest | 91 Cr | Sign in for TTM |
| Depreciation | 77 Cr | Sign in for TTM |
| Profit before tax | 304 Cr | Sign in for TTM |
| Tax % | 23.6% | Sign in for TTM |
| Net profit | 228 Cr | Sign in for TTM |
| EPS (₹) | ₹9.70 | Sign in for TTM |
| Dividend payout % | 0.0% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 |
|---|---|
| Equity capital | 44 Cr |
| Reserves | 1,488 Cr |
| Borrowings | 1,397 Cr |
| Other liabilities | 751 Cr |
| Total liabilities | 3,873 Cr |
| Fixed assets (net) | 710 Cr |
| CWIP | 68 Cr |
| Investments | 3 Cr |
| Other assets | 2,751 Cr |
| Total assets | 3,873 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2026 |
|---|---|
| Cash from operating activity | -406 Cr |
| Cash from investing | -138 Cr |
| Cash from financing | 548 Cr |
| Net cash flow | 4 Cr |
| Free cash flow (OCF − Capex) | -541 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2026 |
|---|---|
| ROCE % | 12.7% |
| ROE % | 12.3% |
| Debtor days | 40 |
| Inventory days | 63 |
| Days payable | 16 |
| Cash conversion cycle | 87 |
| Debt / equity | 0.91 |
| Current ratio | 1.45 |
| Net debt / EBITDA | 2.94 |