Key metrics
Price as of 2026-07-17
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Only consolidated filings are available for this company — standalone cannot be selected.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Sept 2020 | Mar 2021 | Jun 2021 | Mar 2025 | Jun 2025 | Sept 2025 |
|---|---|---|---|---|---|---|
| Sales | 2 Cr | 3 Cr | 5 Cr | 20 Cr | 15 Cr | 18 Cr |
| Operating expenses (approx.) | -4 Cr | -204 Cr | -4 Cr | -2 Cr | -0.05 Cr | -0.65 Cr |
| EBITDA | 5 Cr | 207 Cr | 10 Cr | 22 Cr | 15 Cr | 19 Cr |
| OPM % | 352.6% | 6845.4% | 187.0% | 110.9% | 100.3% | 103.6% |
| Other income | 4 Cr | 204 Cr | 5 Cr | 2 Cr | 0.18 Cr | 0.84 Cr |
| Interest | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr |
| Depreciation | 0.0000 Cr | 0.01 Cr | 0.01 Cr | 0.01 Cr | 0.0000 Cr | 0.01 Cr |
| Profit before tax | 5 Cr | 207 Cr | 9 Cr | 22 Cr | 15 Cr | 19 Cr |
| Tax % | 27.2% | 1.4% | 11.7% | -2.1% | 14.9% | 16.8% |
| Net profit | 75 Cr | 255 Cr | 67 Cr | 23 Cr | 13 Cr | 16 Cr |
| EPS (₹) | ₹23.03 | ₹78.88 | ₹20.63 | ₹7.09 | ₹3.92 | ₹4.86 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2021 | Mar 2025 | TTM |
|---|---|---|---|
| Sales | 22 Cr | 66 Cr | Sign in for TTM |
| Operating expenses (approx.) | -187 Cr | -5 Cr | Sign in for TTM |
| EBITDA | 209 Cr | 71 Cr | Sign in for TTM |
| OPM % | 955.0% | 108.2% | Sign in for TTM |
| Other income | 188 Cr | 6 Cr | Sign in for TTM |
| Interest | 0.0000 Cr | 0.0000 Cr | Sign in for TTM |
| Depreciation | 0.02 Cr | 0.02 Cr | Sign in for TTM |
| Profit before tax | 209 Cr | 71 Cr | Sign in for TTM |
| Tax % | 3.9% | -52.8% | Sign in for TTM |
| Net profit | 425 Cr | 108 Cr | Sign in for TTM |
| EPS (₹) | ₹131.54 | ₹33.49 | Sign in for TTM |
| Dividend payout % | — | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2021 | Mar 2025 |
|---|---|---|
| Equity capital | 32 Cr | 32 Cr |
| Reserves | 1,058 Cr | 995 Cr |
| Borrowings | — | — |
| Other liabilities | — | 96 Cr |
| Total liabilities | — | 1,124 Cr |
| Fixed assets (net) | — | 0.77 Cr |
| CWIP | — | — |
| Investments | — | 1,119 Cr |
| Other assets | — | 0.04 Cr |
| Total assets | — | 1,124 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2021 | Mar 2025 |
|---|---|---|
| Cash from operating activity | — | 10 Cr |
| Cash from investing | — | -10 Cr |
| Cash from financing | — | 0.0000 Cr |
| Net cash flow | — | 0.02 Cr |
| Free cash flow (OCF − Capex) | — | 10 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2021 | Mar 2025 |
|---|---|---|
| ROCE % | 19.2% | 6.9% |
| ROE % | 39.0% | 10.5% |
| Debtor days | — | — |
| Inventory days | — | 0 |
| Days payable | — | — |
| Cash conversion cycle | — | 0 |
| Debt / equity | 0.00 | — |
| Current ratio | — | — |
| Net debt / EBITDA | 0.00 | -0.0006 |