Key metrics
Price as of 2026-07-17
Stock price
₹214.78
Market cap
28,881 Cr
Stock P/E
229.1
P/B
64.06
Dividend yield
0.0%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2021 | Sept 2021 | Dec 2021 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 32 Cr | 33 Cr | 36 Cr | 46 Cr | 56 Cr | 60 Cr | 84 Cr | 93 Cr | 120 Cr |
| Operating expenses (approx.) | 24 Cr | 26 Cr | 32 Cr | 31 Cr | 38 Cr | 38 Cr | 50 Cr | 48 Cr | 70 Cr |
| EBITDA | 9 Cr | 7 Cr | 4 Cr | 16 Cr | 18 Cr | 21 Cr | 34 Cr | 45 Cr | 50 Cr |
| OPM % | 26.4% | 20.7% | 12.0% | 34.0% | 31.9% | 35.8% | 40.5% | 48.3% | 41.3% |
| Other income | 1 Cr | 1 Cr | 0.76 Cr | 4 Cr | 5 Cr | 5 Cr | 6 Cr | 11 Cr | 12 Cr |
| Interest | 0.02 Cr | 0.04 Cr | 0.04 Cr | 0.41 Cr | 0.78 Cr | 0.62 Cr | 0.70 Cr | 0.61 Cr | 0.87 Cr |
| Depreciation | 0.61 Cr | 0.61 Cr | 0.62 Cr | 1 Cr | 1 Cr | 1 Cr | 1 Cr | 1 Cr | 1 Cr |
| Profit before tax | 8 Cr | 6 Cr | 4 Cr | 14 Cr | 16 Cr | 20 Cr | 32 Cr | 43 Cr | 47 Cr |
| Tax % | 24.8% | 24.4% | 32.5% | 21.4% | 28.0% | 23.2% | 25.0% | 24.1% | 23.6% |
| Net profit | 6 Cr | 4 Cr | 2 Cr | 11 Cr | 12 Cr | 15 Cr | 24 Cr | 33 Cr | 36 Cr |
| EPS (₹) | ₹4.43 | ₹3.33 | ₹1.77 | ₹0.41 | ₹0.43 | ₹0.56 | ₹0.90 | ₹1.22 | ₹0.27 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 184 Cr | 358 Cr | Sign in for TTM |
| Operating expenses (approx.) | 122 Cr | 207 Cr | Sign in for TTM |
| EBITDA | 61 Cr | 150 Cr | Sign in for TTM |
| OPM % | 33.4% | 42.0% | Sign in for TTM |
| Other income | 20 Cr | 34 Cr | Sign in for TTM |
| Interest | 2 Cr | 3 Cr | Sign in for TTM |
| Depreciation | 4 Cr | 5 Cr | Sign in for TTM |
| Profit before tax | 55 Cr | 142 Cr | Sign in for TTM |
| Tax % | 25.5% | 24.0% | Sign in for TTM |
| Net profit | 41 Cr | 108 Cr | Sign in for TTM |
| EPS (₹) | ₹1.52 | ₹0.81 | Sign in for TTM |
| Dividend payout % | 0.0% | 0.0% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 27 Cr | 134 Cr |
| Reserves | 315 Cr | 316 Cr |
| Borrowings | 13 Cr | 39 Cr |
| Other liabilities | 17 Cr | 64 Cr |
| Total liabilities | 372 Cr | 553 Cr |
| Fixed assets (net) | 67 Cr | 67 Cr |
| CWIP | 6 Cr | 25 Cr |
| Investments | 103 Cr | 75 Cr |
| Other assets | 282 Cr | 385 Cr |
| Total assets | 372 Cr | 553 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | -11 Cr | 46 Cr |
| Cash from investing | 45 Cr | 28 Cr |
| Cash from financing | -1 Cr | 35 Cr |
| Net cash flow | 32 Cr | 110 Cr |
| Free cash flow (OCF − Capex) | -31 Cr | 21 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 16.0% | 29.7% |
| ROE % | 11.9% | 24.0% |
| Debtor days | — | — |
| Inventory days | 221 | 229 |
| Days payable | — | — |
| Cash conversion cycle | 221 | 229 |
| Debt / equity | 0.04 | 0.09 |
| Current ratio | 13.30 | 4.67 |
| Net debt / EBITDA | -0.76 | -0.86 |
Compare with peers
Loading peers…