Key metrics
Price as of 2026-06-01
Stock price
₹82.66
Market cap
385 Cr
Stock P/E
10.6
P/B
0.00
Dividend yield
1.2%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Sales | 224 Cr |
| Operating expenses (approx.) | 200 Cr |
| EBITDA | 24 Cr |
| OPM % | 10.8% |
| Other income | 2 Cr |
| Interest | 6 Cr |
| Depreciation | 2 Cr |
| Profit before tax | 17 Cr |
| Tax % | 32.4% |
| Net profit | 11 Cr |
| EPS (₹) | ₹4.80 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 582 Cr | Sign in for TTM |
| Operating expenses (approx.) | 466 Cr | Sign in for TTM |
| EBITDA | 116 Cr | Sign in for TTM |
| OPM % | 19.9% | Sign in for TTM |
| Other income | 5 Cr | Sign in for TTM |
| Interest | 28 Cr | Sign in for TTM |
| Depreciation | 7 Cr | Sign in for TTM |
| Profit before tax | 81 Cr | Sign in for TTM |
| Tax % | 30.0% | Sign in for TTM |
| Net profit | 57 Cr | Sign in for TTM |
| EPS (₹) | ₹28.08 | Sign in for TTM |
| Dividend payout % | 0.0% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 47 Cr |
| Reserves | 360 Cr |
| Borrowings | 81 Cr |
| Other liabilities | 339 Cr |
| Total liabilities | 832 Cr |
| Fixed assets (net) | 59 Cr |
| CWIP | — |
| Investments | 0.30 Cr |
| Other assets | 620 Cr |
| Total assets | 832 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | -131 Cr |
| Cash from investing | -12 Cr |
| Cash from financing | 153 Cr |
| Net cash flow | 9 Cr |
| Free cash flow (OCF − Capex) | -143 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | 22.0% |
| ROE % | 13.7% |
| Debtor days | — |
| Inventory days | 311 |
| Days payable | — |
| Cash conversion cycle | 311 |
| Debt / equity | 0.20 |
| Current ratio | 2.75 |
| Net debt / EBITDA | 0.62 |