Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 |
|---|---|---|
| Sales | -28 Cr | 0.0000 Cr |
| Operating expenses (approx.) | -0.70 Cr | 0.22 Cr |
| EBITDA | -27 Cr | -0.22 Cr |
| OPM % | 97.5% | — |
| Other income | 0.10 Cr | 0.0000 Cr |
| Interest | 0.0000 Cr | 0.0000 Cr |
| Depreciation | 0.25 Cr | 0.0000 Cr |
| Profit before tax | -27 Cr | -0.22 Cr |
| Tax % | -0.6% | 0.0% |
| Net profit | -27 Cr | -0.22 Cr |
| EPS (₹) | ₹-3.36 | ₹0.00 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 3 Cr | Sign in for TTM |
| Operating expenses (approx.) | 24 Cr | Sign in for TTM |
| EBITDA | -21 Cr | Sign in for TTM |
| OPM % | -777.5% | Sign in for TTM |
| Other income | 0.19 Cr | Sign in for TTM |
| Interest | 0.0000 Cr | Sign in for TTM |
| Depreciation | 0.32 Cr | Sign in for TTM |
| Profit before tax | -21 Cr | Sign in for TTM |
| Tax % | 0.8% | Sign in for TTM |
| Net profit | -21 Cr | Sign in for TTM |
| EPS (₹) | ₹-3.36 | Sign in for TTM |
| Dividend payout % | — | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 163 Cr |
| Reserves | 31 Cr |
| Borrowings | 4 Cr |
| Other liabilities | 24 Cr |
| Total liabilities | 221 Cr |
| Fixed assets (net) | 9 Cr |
| CWIP | 7 Cr |
| Investments | 0.0000 Cr |
| Other assets | 57 Cr |
| Total assets | 221 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | -0.88 Cr |
| Cash from investing | -3 Cr |
| Cash from financing | 4 Cr |
| Net cash flow | 0.0080 Cr |
| Free cash flow (OCF − Capex) | -0.88 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | -10.8% |
| ROE % | -10.9% |
| Debtor days | — |
| Inventory days | 172 |
| Days payable | — |
| Cash conversion cycle | 172 |
| Debt / equity | 0.02 |
| Current ratio | 2.05 |
| Net debt / EBITDA | — |