Eastern Silk Industries Limited
Consumer Discretionary›Textiles›Textiles & Apparels›Other Textile Products
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Only consolidated filings are available for this company — standalone cannot be selected.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 |
|---|---|---|---|
| Sales | 5 Cr | 7 Cr | 5 Cr |
| Operating expenses (approx.) | 4 Cr | 7 Cr | 5 Cr |
| EBITDA | 0.68 Cr | 0.19 Cr | -0.30 Cr |
| OPM % | 14.3% | 2.8% | -5.9% |
| Other income | 2 Cr | 0.40 Cr | 0.84 Cr |
| Interest | 0.02 Cr | 0.0037 Cr | 0.0000 Cr |
| Depreciation | 0.29 Cr | 0.43 Cr | 0.34 Cr |
| Profit before tax | 0.37 Cr | -0.25 Cr | -0.63 Cr |
| Tax % | -846.6% | 25.2% | 47.2% |
| Net profit | 4 Cr | -0.18 Cr | -0.34 Cr |
| EPS (₹) | ₹0.45 | ₹-0.37 | ₹-0.67 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 22 Cr | Sign in for TTM |
| Operating expenses (approx.) | 19 Cr | Sign in for TTM |
| EBITDA | 3 Cr | Sign in for TTM |
| OPM % | 12.0% | Sign in for TTM |
| Other income | 4 Cr | Sign in for TTM |
| Interest | 0.02 Cr | Sign in for TTM |
| Depreciation | 2 Cr | Sign in for TTM |
| Profit before tax | 0.53 Cr | Sign in for TTM |
| Tax % | -601.5% | Sign in for TTM |
| Net profit | 4 Cr | Sign in for TTM |
| EPS (₹) | ₹0.50 | Sign in for TTM |
| Dividend payout % | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 16 Cr |
| Reserves | 46 Cr |
| Borrowings | 40 Cr |
| Other liabilities | 49 Cr |
| Total liabilities | 151 Cr |
| Fixed assets (net) | 34 Cr |
| CWIP | — |
| Investments | 0.05 Cr |
| Other assets | 63 Cr |
| Total assets | 151 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | -1.00 Cr |
| Cash from investing | -0.10 Cr |
| Cash from financing | 3 Cr |
| Net cash flow | 2 Cr |
| Free cash flow (OCF − Capex) | -1.00 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | 0.5% |
| ROE % | 6.4% |
| Debtor days | — |
| Inventory days | 1544 |
| Days payable | — |
| Cash conversion cycle | 1544 |
| Debt / equity | 0.64 |
| Current ratio | 0.95 |
| Net debt / EBITDA | 13.66 |
Compare with peers
Loading peers…