Key metrics
Price as of 2026-05-29
Stock price
₹137.89
Market cap
827 Cr
Stock P/E
14.2
P/B
3.12
Dividend yield
1.7%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Sales | 149 Cr | 160 Cr | 168 Cr | 177 Cr | 181 Cr | 214 Cr | 206 Cr | 207 Cr |
| Operating expenses (approx.) | 128 Cr | 136 Cr | 147 Cr | 151 Cr | 156 Cr | 188 Cr | 180 Cr | 179 Cr |
| EBITDA | 21 Cr | 24 Cr | 22 Cr | 26 Cr | 25 Cr | 27 Cr | 26 Cr | 28 Cr |
| OPM % | 13.9% | 14.8% | 12.8% | 14.9% | 13.7% | 12.4% | 12.7% | 13.4% |
| Other income | 3 Cr | 3 Cr | 2 Cr | 3 Cr | 3 Cr | 2 Cr | 3 Cr | 4 Cr |
| Interest | 0.52 Cr | 0.51 Cr | 0.34 Cr | 0.38 Cr | 0.23 Cr | 0.18 Cr | 0.16 Cr | 0.17 Cr |
| Depreciation | 4 Cr | 5 Cr | 6 Cr | 6 Cr | 6 Cr | 7 Cr | 7 Cr | 8 Cr |
| Profit before tax | 19 Cr | 21 Cr | 17 Cr | 23 Cr | 19 Cr | 19 Cr | 19 Cr | 20 Cr |
| Tax % | 27.9% | 25.2% | 25.3% | 19.9% | 28.8% | 24.8% | 25.3% | 19.9% |
| Net profit | 14 Cr | 16 Cr | 13 Cr | 18 Cr | 13 Cr | 15 Cr | 14 Cr | 16 Cr |
| EPS (₹) | ₹2.25 | ₹2.62 | ₹2.13 | ₹3.01 | ₹2.21 | ₹2.43 | ₹2.32 | ₹2.63 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 654 Cr | 808 Cr | Sign in for TTM |
| Operating expenses (approx.) | 562 Cr | 703 Cr | Sign in for TTM |
| EBITDA | 92 Cr | 105 Cr | Sign in for TTM |
| OPM % | 14.1% | 13.0% | Sign in for TTM |
| Other income | 10 Cr | 11 Cr | Sign in for TTM |
| Interest | 2 Cr | 0.75 Cr | Sign in for TTM |
| Depreciation | 21 Cr | 28 Cr | Sign in for TTM |
| Profit before tax | 79 Cr | 76 Cr | Sign in for TTM |
| Tax % | 24.4% | 24.6% | Sign in for TTM |
| Net profit | 60 Cr | 58 Cr | Sign in for TTM |
| EPS (₹) | ₹10.02 | ₹9.60 | Sign in for TTM |
| Dividend payout % | 25.5% | 25.0% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 12 Cr | 12 Cr |
| Reserves | 210 Cr | 253 Cr |
| Borrowings | 6 Cr | 0.11 Cr |
| Other liabilities | 114 Cr | 148 Cr |
| Total liabilities | 341 Cr | 413 Cr |
| Fixed assets (net) | 50 Cr | 53 Cr |
| CWIP | 0.0000 Cr | 0.0000 Cr |
| Investments | 85 Cr | 106 Cr |
| Other assets | 272 Cr | 343 Cr |
| Total assets | 341 Cr | 413 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | 75 Cr | 68 Cr |
| Cash from investing | -19 Cr | -46 Cr |
| Cash from financing | -30 Cr | -22 Cr |
| Net cash flow | 26 Cr | 0.39 Cr |
| Free cash flow (OCF − Capex) | 43 Cr | 34 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 31.3% | 29.1% |
| ROE % | 27.1% | 21.7% |
| Debtor days | 46 | — |
| Inventory days | 0 | 0 |
| Days payable | 55 | — |
| Cash conversion cycle | -9 | 0 |
| Debt / equity | 0.03 | 0.0004 |
| Current ratio | 2.53 | 2.54 |
| Net debt / EBITDA | -0.19 | -0.23 |
Compare with peers
Loading peers…