Edelweiss Financial Services Limited

Financial ServicesFinancial ServicesFinanceHolding Company

Ask AI

Key metrics

Price as of 2026-07-17

Stock price
₹118.85
Market cap
11,249 Cr
Stock P/E
13.3
P/B
1.89
Dividend yield
4.2%

Sign in for full ratios and TTM. Learn about these metrics →

Share price

NSE closing price from historical market data.

Loading price history…

Statement tables · Consolidated

Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.

Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows

Quarterly results

Quarterly · ₹ Cr · tap + rows to expand

MetricJun 2023Sept 2023Dec 2023Mar 2024Jun 2024Sept 2024Dec 2024Mar 2025Jun 2025Sept 2025Dec 2025Mar 2026
Sales1,979 Cr4,134 Cr6,532 Cr9,500 Cr2,325 Cr5,157 Cr1,928 Cr2,223 Cr2,246 Cr1,861 Cr4,409 Cr1,918 Cr
Operating expenses (approx.)1,245 Cr2,602 Cr4,151 Cr6,150 Cr1,486 Cr3,290 Cr1,099 Cr1,433 Cr1,414 Cr1,216 Cr2,990 Cr1,369 Cr
EBITDA734 Cr1,533 Cr2,381 Cr3,350 Cr839 Cr1,867 Cr829 Cr790 Cr832 Cr644 Cr1,419 Cr549 Cr
OPM %37.1%37.1%36.5%35.3%36.1%36.2%43.0%35.5%37.0%34.6%32.2%28.6%
Other income17 Cr26 Cr43 Cr102 Cr12 Cr22 Cr68 Cr120 Cr35 Cr39 Cr311 Cr51 Cr
Interest680 Cr1,342 Cr2,069 Cr2,787 Cr701 Cr1,373 Cr613 Cr550 Cr686 Cr655 Cr589 Cr561 Cr
Depreciation30 Cr61 Cr93 Cr126 Cr34 Cr70 Cr34 Cr43 Cr36 Cr36 Cr37 Cr35 Cr
Profit before tax24 Cr130 Cr220 Cr437 Cr105 Cr424 Cr181 Cr196 Cr110 Cr-46 Cr792 Cr-47 Cr
Tax %-224.2%-32.5%-48.0%-20.7%18.5%47.6%14.4%19.4%7.0%479.2%65.9%341.9%
Net profit78 Cr173 Cr325 Cr528 Cr85 Cr222 Cr155 Cr158 Cr103 Cr175 Cr270 Cr132 Cr
EPS (₹)₹0.56₹1.41₹2.80₹4.68₹0.95₹2.47₹1.69₹1.72₹1.10₹1.86₹2.86₹1.40

Profit & loss (annual)

Annual · last column is TTM · ₹ Cr · tap + to expand

MetricMar 2019Standalone onlyMar 2020Mar 2021Standalone onlyMar 2022Standalone onlyMar 2023Mar 2024Mar 2025Mar 2026TTM
Sales10,798 Cr9,513 Cr9,357 Cr7,008 Cr8,613 Cr9,500 Cr9,081 Cr10,417 CrSign in for TTM
Operating expenses (approx.)4,204 Cr6,945 Cr5,117 Cr3,645 Cr5,667 Cr6,252 Cr5,595 Cr6,977 CrSign in for TTM
EBITDA6,593 Cr2,569 Cr4,240 Cr3,363 Cr2,946 Cr3,248 Cr3,486 Cr3,440 CrSign in for TTM
OPM %61.1%27.0%45.3%48.0%34.2%34.2%38.4%33.0%Sign in for TTM
Other income84 Cr89 Cr1,491 Cr393 Cr152 Cr102 Cr438 Cr448 CrSign in for TTM
Interest4,722 Cr4,793 Cr3,834 Cr2,984 Cr2,575 Cr2,787 Cr2,537 Cr2,492 CrSign in for TTM
Depreciation132 Cr232 Cr260 Cr151 Cr138 Cr126 Cr147 Cr144 CrSign in for TTM
Profit before tax1,740 Cr-2,457 Cr146 Cr227 Cr385 Cr437 Cr802 Cr805 CrSign in for TTM
Tax %40.2%16.8%-74.4%6.7%-5.4%-20.7%33.2%18.3%Sign in for TTM
Net profit1,044 Cr-2,044 Cr253 Cr212 Cr406 Cr528 Cr536 Cr680 CrSign in for TTM
EPS (₹)₹11.28₹-23.01₹2.98₹2.11₹3.83₹4.68₹5.89₹7.23Sign in for TTM
Dividend payout %62.0%33.9%26.6%25.7%70.0%Sign in for TTM
Sign in for TTM

Trailing twelve months totals and margin rows

Balance sheet

Annual · ₹ Cr · tap + rows to expand

MetricMar 2019Standalone onlyMar 2020Mar 2021Standalone onlyMar 2022Standalone onlyMar 2023Mar 2024Mar 2025Mar 2026
Equity capital89 Cr89 Cr89 Cr90 Cr90 Cr90 Cr92 Cr95 Cr
Reserves7,588 Cr0.0000 Cr6,031 Cr6,075 Cr6,277 Cr5,959 Cr4,333 Cr5,598 Cr
Borrowings366 Cr13,321 Cr109 Cr4,995 Cr4,741 Cr4,389 Cr3,142 Cr
Other liabilities79 Cr40,870 Cr1,746 Cr3,042 Cr31,223 Cr32,129 Cr31,315 Cr34,656 Cr
Total liabilities3,797 Cr54,280 Cr5,981 Cr8,042 Cr44,064 Cr42,920 Cr41,623 Cr43,741 Cr
Fixed assets (net)1 Cr0.60 Cr0.57 Cr1,033 Cr915 Cr876 Cr877 Cr
CWIP0.0000 Cr0.0000 Cr0.0000 Cr0.71 Cr4 Cr0.44 Cr1 Cr
Investments3,339 Cr8,267 Cr4,382 Cr4,963 Cr14,463 Cr18,491 Cr17,574 Cr19,881 Cr
Other assets680 Cr1,305 Cr167 Cr474 Cr3,159 Cr2,731 Cr5,116 Cr3,199 Cr
Total assets3,797 Cr54,280 Cr5,981 Cr8,042 Cr44,064 Cr42,920 Cr41,623 Cr43,741 Cr

Cash flows

Annual · ₹ Cr · tap + rows to expand · last column includes FCF

MetricMar 2019Standalone onlyMar 2020Mar 2021Standalone onlyMar 2022Standalone onlyMar 2023Mar 2024Mar 2025Mar 2026
Cash from operating activity5,592 Cr1,720 Cr2,894 Cr2,052 Cr897 Cr
Cash from investing-1,058 Cr746 Cr-482 Cr3,726 Cr-963 Cr
Cash from financing-6,444 Cr-1,708 Cr-2,785 Cr-3,428 Cr-1,936 Cr
Net cash flow-1,910 Cr757 Cr-373 Cr2,350 Cr-2,002 Cr
Free cash flow (OCF − Capex)5,489 Cr1,638 Cr2,806 Cr1,886 Cr827 Cr

Ratios

Ratios as reported or derived per annual period.

MetricMar 2019Standalone onlyMar 2020Mar 2021Standalone onlyMar 2022Standalone onlyMar 2023Mar 2024Mar 2025Mar 2026
ROCE %84.2%17.4%65.0%52.1%21.9%28.9%32.4%36.3%
ROE %13.0%-2297.7%4.3%3.1%4.4%7.0%6.7%9.2%
Debtor days635020517141617
Inventory days0000000
Days payable13
Cash conversion cycle515020517141617
Debt / equity0.11149.760.000.030.741.000.740.53
Current ratio0.97
Net debt / EBITDA0.005.190.000.000.760.73-0.100.12

Compare with peers

Loading peers…