Key metrics
Price as of 2026-07-03
Stock price
₹728.75
Market cap
949 Cr
Stock P/E
388.5
P/B
3.24
Dividend yield
1.0%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|
| Sales | 121 Cr | 131 Cr | 112 Cr | 100 Cr |
| Operating expenses (approx.) | 116 Cr | 126 Cr | 107 Cr | 97 Cr |
| EBITDA | 5 Cr | 5 Cr | 5 Cr | 4 Cr |
| OPM % | 3.9% | 4.1% | 4.1% | 3.5% |
| Other income | 0.24 Cr | 0.13 Cr | 0.37 Cr | 0.26 Cr |
| Interest | 0.91 Cr | 1 Cr | 0.61 Cr | 0.96 Cr |
| Depreciation | 3 Cr | 3 Cr | 3 Cr | 3 Cr |
| Profit before tax | 1 Cr | 2 Cr | 1 Cr | -0.21 Cr |
| Tax % | 46.6% | 27.4% | 34.4% | 52.7% |
| Net profit | 0.59 Cr | 1 Cr | 0.77 Cr | -0.10 Cr |
| EPS (₹) | ₹0.46 | ₹0.90 | ₹0.59 | ₹-0.07 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 538 Cr | Sign in for TTM |
| Operating expenses (approx.) | 494 Cr | Sign in for TTM |
| EBITDA | 44 Cr | Sign in for TTM |
| OPM % | 8.2% | Sign in for TTM |
| Other income | 1 Cr | Sign in for TTM |
| Interest | 4 Cr | Sign in for TTM |
| Depreciation | 11 Cr | Sign in for TTM |
| Profit before tax | 30 Cr | Sign in for TTM |
| Tax % | 26.6% | Sign in for TTM |
| Net profit | 22 Cr | Sign in for TTM |
| EPS (₹) | ₹16.88 | Sign in for TTM |
| Dividend payout % | 44.4% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 13 Cr |
| Reserves | 289 Cr |
| Borrowings | 63 Cr |
| Other liabilities | 37 Cr |
| Total liabilities | 402 Cr |
| Fixed assets (net) | 201 Cr |
| CWIP | 12 Cr |
| Investments | 0.0000 Cr |
| Other assets | 181 Cr |
| Total assets | 402 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | -17 Cr |
| Cash from investing | -26 Cr |
| Cash from financing | 42 Cr |
| Net cash flow | -0.0002 Cr |
| Free cash flow (OCF − Capex) | -43 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | 9.2% |
| ROE % | 7.3% |
| Debtor days | — |
| Inventory days | 77 |
| Days payable | — |
| Cash conversion cycle | 77 |
| Debt / equity | 0.21 |
| Current ratio | 2.30 |
| Net debt / EBITDA | 1.43 |
Compare with peers
Loading peers…