Fedbank Financial Services Limited
Financial Services›Financial Services›Finance›Non Banking Financial Company (NBFC)
Key metrics
Price as of 2026-07-17
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|
| Sales | 523 Cr | 520 Cr | 535 Cr | 555 Cr |
| Operating expenses (approx.) | 195 Cr | 189 Cr | 201 Cr | 215 Cr |
| EBITDA | 328 Cr | 331 Cr | 334 Cr | 340 Cr |
| OPM % | 62.6% | 63.6% | 62.5% | 61.3% |
| Other income | 14 Cr | 0.65 Cr | 0.61 Cr | 0.71 Cr |
| Interest | 216 Cr | 218 Cr | 214 Cr | 208 Cr |
| Depreciation | 13 Cr | 12 Cr | 13 Cr | 14 Cr |
| Profit before tax | 99 Cr | 100 Cr | 107 Cr | 118 Cr |
| Tax % | 27.4% | 25.3% | 25.4% | 25.7% |
| Net profit | 72 Cr | 75 Cr | 80 Cr | 88 Cr |
| EPS (₹) | ₹1.92 | ₹2.01 | ₹2.15 | ₹2.35 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 2,036 Cr | Sign in for TTM |
| Operating expenses (approx.) | 829 Cr | Sign in for TTM |
| EBITDA | 1,206 Cr | Sign in for TTM |
| OPM % | 59.3% | Sign in for TTM |
| Other income | 44 Cr | Sign in for TTM |
| Interest | 854 Cr | Sign in for TTM |
| Depreciation | 49 Cr | Sign in for TTM |
| Profit before tax | 304 Cr | Sign in for TTM |
| Tax % | 25.9% | Sign in for TTM |
| Net profit | 225 Cr | Sign in for TTM |
| EPS (₹) | ₹6.06 | Sign in for TTM |
| Dividend payout % | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 373 Cr |
| Reserves | 2,175 Cr |
| Borrowings | 9,292 Cr |
| Other liabilities | 1,410 Cr |
| Total liabilities | 13,250 Cr |
| Fixed assets (net) | 186 Cr |
| CWIP | 0.28 Cr |
| Investments | 404 Cr |
| Other assets | 744 Cr |
| Total assets | 13,250 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | -978 Cr |
| Cash from investing | 329 Cr |
| Cash from financing | 1,187 Cr |
| Net cash flow | 539 Cr |
| Free cash flow (OCF − Capex) | -995 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | 9.8% |
| ROE % | 8.8% |
| Debtor days | 3 |
| Inventory days | 0 |
| Days payable | — |
| Cash conversion cycle | 3 |
| Debt / equity | 3.65 |
| Current ratio | — |
| Net debt / EBITDA | 7.10 |
Compare with peers
Loading peers…