Key metrics
Price as of 2026-07-17
Stock price
₹5058.00
Market cap
3,812 Cr
Stock P/E
44.0
P/B
3.17
Dividend yield
0.4%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Sales | 149 Cr | 157 Cr | 151 Cr | 187 Cr | 202 Cr |
| Operating expenses (approx.) | 117 Cr | 126 Cr | 124 Cr | 157 Cr | 150 Cr |
| EBITDA | 32 Cr | 32 Cr | 26 Cr | 30 Cr | 52 Cr |
| OPM % | 21.2% | 20.1% | 17.5% | 15.9% | 25.7% |
| Other income | 4 Cr | 4 Cr | 4 Cr | 5 Cr | 8 Cr |
| Interest | 0.04 Cr | 0.04 Cr | 0.03 Cr | 0.05 Cr | 0.11 Cr |
| Depreciation | 2 Cr | 2 Cr | 3 Cr | 6 Cr | 8 Cr |
| Profit before tax | 29 Cr | 29 Cr | 24 Cr | 24 Cr | 44 Cr |
| Tax % | 25.6% | 26.0% | 30.7% | 35.6% | 23.2% |
| Net profit | 22 Cr | 22 Cr | 16 Cr | 15 Cr | 33 Cr |
| EPS (₹) | ₹33.93 | ₹33.72 | ₹25.81 | ₹17.97 | ₹44.86 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Dec 2025 | TTM |
|---|---|---|
| Sales | 643 Cr | Sign in for TTM |
| Operating expenses (approx.) | 524 Cr | Sign in for TTM |
| EBITDA | 119 Cr | Sign in for TTM |
| OPM % | 18.5% | Sign in for TTM |
| Other income | 17 Cr | Sign in for TTM |
| Interest | 0.16 Cr | Sign in for TTM |
| Depreciation | 13 Cr | Sign in for TTM |
| Profit before tax | 106 Cr | Sign in for TTM |
| Tax % | 29.1% | Sign in for TTM |
| Net profit | 75 Cr | Sign in for TTM |
| EPS (₹) | ₹110.46 | Sign in for TTM |
| Dividend payout % | 21.4% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Dec 2025 |
|---|---|
| Equity capital | 8 Cr |
| Reserves | 1,029 Cr |
| Borrowings | — |
| Other liabilities | 248 Cr |
| Total liabilities | 1,368 Cr |
| Fixed assets (net) | 224 Cr |
| CWIP | 4 Cr |
| Investments | 0.0000 Cr |
| Other assets | 551 Cr |
| Total assets | 1,368 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Dec 2025 |
|---|---|
| Cash from operating activity | 98 Cr |
| Cash from investing | -89 Cr |
| Cash from financing | -3 Cr |
| Net cash flow | 6 Cr |
| Free cash flow (OCF − Capex) | 89 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Dec 2025 |
|---|---|
| ROCE % | 9.4% |
| ROE % | 6.5% |
| Debtor days | 87 |
| Inventory days | 61 |
| Days payable | 178 |
| Cash conversion cycle | -30 |
| Debt / equity | 0.00 |
| Current ratio | 2.90 |
| Net debt / EBITDA | -0.81 |
Compare with peers
Loading peers…