Key metrics
Price as of 2026-07-17
Stock price
₹370.75
Market cap
339 Cr
P/B
2.01
Dividend yield
7.4%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|
| Sales | 132 Cr | 199 Cr | 102 Cr | 194 Cr |
| Operating expenses (approx.) | 135 Cr | 205 Cr | 110 Cr | 207 Cr |
| EBITDA | -3 Cr | -6 Cr | -7 Cr | -13 Cr |
| OPM % | -2.2% | -3.0% | -7.0% | -6.8% |
| Other income | 2 Cr | 2 Cr | 3 Cr | 6 Cr |
| Interest | 5 Cr | 5 Cr | 6 Cr | 7 Cr |
| Depreciation | 0.73 Cr | 0.77 Cr | 0.83 Cr | 0.83 Cr |
| Profit before tax | -8 Cr | -12 Cr | -14 Cr | -21 Cr |
| Tax % | 20.2% | 32.5% | -53.0% | -11.7% |
| Net profit | -7 Cr | -8 Cr | -21 Cr | -23 Cr |
| EPS (₹) | ₹-7.15 | ₹-8.69 | ₹-23.39 | ₹-25.54 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 508 Cr | Sign in for TTM |
| Operating expenses (approx.) | 516 Cr | Sign in for TTM |
| EBITDA | -7 Cr | Sign in for TTM |
| OPM % | -1.5% | Sign in for TTM |
| Other income | 11 Cr | Sign in for TTM |
| Interest | 18 Cr | Sign in for TTM |
| Depreciation | 3 Cr | Sign in for TTM |
| Profit before tax | -28 Cr | Sign in for TTM |
| Tax % | 22.5% | Sign in for TTM |
| Net profit | -22 Cr | Sign in for TTM |
| EPS (₹) | ₹-24.07 | Sign in for TTM |
| Dividend payout % | — | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 9 Cr |
| Reserves | 208 Cr |
| Borrowings | 281 Cr |
| Other liabilities | 32 Cr |
| Total liabilities | 531 Cr |
| Fixed assets (net) | 27 Cr |
| CWIP | 0.59 Cr |
| Investments | 0.0000 Cr |
| Other assets | 475 Cr |
| Total assets | 531 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | -54 Cr |
| Cash from investing | 80 Cr |
| Cash from financing | -80 Cr |
| Net cash flow | -53 Cr |
| Free cash flow (OCF − Capex) | -57 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | -2.1% |
| ROE % | -10.1% |
| Debtor days | — |
| Inventory days | 188 |
| Days payable | — |
| Cash conversion cycle | 188 |
| Debt / equity | 1.29 |
| Current ratio | 1.51 |
| Net debt / EBITDA | — |
Compare with peers
Loading peers…