Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Only consolidated filings are available for this company — standalone cannot be selected.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Sept 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sept 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 8 Cr | 3 Cr | 6 Cr | 0.18 Cr | 11 Cr | 5 Cr | 26 Cr | 0.90 Cr | 2 Cr | 4 Cr |
| Operating expenses (approx.) | 12 Cr | -14 Cr | 7 Cr | 3 Cr | 8 Cr | 4 Cr | 15 Cr | 3 Cr | -2 Cr | 4 Cr |
| EBITDA | -4 Cr | 17 Cr | -1 Cr | -3 Cr | 3 Cr | 0.61 Cr | 11 Cr | -2 Cr | 4 Cr | -0.38 Cr |
| OPM % | -48.6% | 622.6% | -18.5% | -1661.0% | 30.6% | 13.1% | 43.8% | -271.2% | 183.7% | -10.0% |
| Other income | 0.16 Cr | 1 Cr | 0.37 Cr | 0.08 Cr | 3 Cr | 0.08 Cr | 1 Cr | 0.76 Cr | 0.05 Cr | 0.03 Cr |
| Interest | 4 Cr | 2 Cr | 1 Cr | 1 Cr | 1 Cr | 1 Cr | 0.96 Cr | 0.99 Cr | 1 Cr | 1 Cr |
| Depreciation | 0.22 Cr | 0.27 Cr | 0.25 Cr | 0.11 Cr | 0.12 Cr | 0.12 Cr | 0.12 Cr | 0.11 Cr | 0.14 Cr | 0.14 Cr |
| Profit before tax | -8 Cr | 14 Cr | -3 Cr | -4 Cr | 2 Cr | -0.54 Cr | 10 Cr | -4 Cr | 2 Cr | -2 Cr |
| Tax % | 7.9% | 0.0% | -0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 26.2% | 0.0% |
| Net profit | -7 Cr | 14 Cr | -3 Cr | -4 Cr | 2 Cr | -0.54 Cr | 10 Cr | -4 Cr | 2 Cr | -2 Cr |
| EPS (₹) | ₹-4.23 | ₹-4.38 | ₹-1.49 | ₹-2.40 | ₹1.19 | ₹-0.31 | ₹7.64 | ₹-2.02 | ₹-2.08 | ₹-0.88 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2020 | Mar 2021 | TTM |
|---|---|---|---|
| Sales | 23 Cr | 42 Cr | Sign in for TTM |
| Operating expenses (approx.) | 14 Cr | 29 Cr | Sign in for TTM |
| EBITDA | 10 Cr | 12 Cr | Sign in for TTM |
| OPM % | 41.1% | 29.5% | Sign in for TTM |
| Other income | 2 Cr | 4 Cr | Sign in for TTM |
| Interest | 11 Cr | 4 Cr | Sign in for TTM |
| Depreciation | 1 Cr | 0.47 Cr | Sign in for TTM |
| Profit before tax | -2 Cr | 8 Cr | Sign in for TTM |
| Tax % | 28.2% | 0.1% | Sign in for TTM |
| Net profit | -2 Cr | 8 Cr | Sign in for TTM |
| EPS (₹) | ₹-13.21 | ₹6.13 | Sign in for TTM |
| Dividend payout % | — | — | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2020 | Mar 2021 |
|---|---|---|
| Equity capital | 18 Cr | 18 Cr |
| Reserves | -239 Cr | 0.0000 Cr |
| Borrowings | — | — |
| Other liabilities | — | 131 Cr |
| Total liabilities | — | 149 Cr |
| Fixed assets (net) | — | — |
| CWIP | — | — |
| Investments | — | — |
| Other assets | — | — |
| Total assets | — | 149 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2020 | Mar 2021 |
|---|---|---|
| Cash from operating activity | — | — |
| Cash from investing | — | — |
| Cash from financing | — | — |
| Net cash flow | — | — |
| Free cash flow (OCF − Capex) | — | — |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2020 | Mar 2021 |
|---|---|---|
| ROCE % | — | 67.5% |
| ROE % | — | 43.4% |
| Debtor days | — | — |
| Inventory days | — | — |
| Days payable | — | — |
| Cash conversion cycle | — | — |
| Debt / equity | 0.00 | 0.00 |
| Current ratio | — | — |
| Net debt / EBITDA | 0.00 | 0.00 |
Compare with peers
Loading peers…