GSS Infotech Limited
Information Technology›Information Technology›IT - Services›IT Enabled Services
Key metrics
Price as of 2026-04-16
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 21 Cr | 41 Cr | 61 Cr | 171 Cr | 30 Cr | 63 Cr | 21 Cr | 41 Cr | 24 Cr | 19 Cr | 17 Cr | 28 Cr |
| Operating expenses (approx.) | 19 Cr | 40 Cr | 58 Cr | 158 Cr | 29 Cr | 61 Cr | 21 Cr | 41 Cr | 24 Cr | 20 Cr | 16 Cr | 76 Cr |
| EBITDA | 1 Cr | 2 Cr | 2 Cr | 12 Cr | 1 Cr | 2 Cr | 0.12 Cr | -0.38 Cr | -0.41 Cr | -0.45 Cr | 1 Cr | -48 Cr |
| OPM % | 5.7% | 4.4% | 3.8% | 7.3% | 4.1% | 3.6% | 0.6% | -0.9% | -1.7% | -2.4% | 6.8% | -170.7% |
| Other income | 0.09 Cr | 0.16 Cr | 0.17 Cr | 8 Cr | 0.02 Cr | 0.04 Cr | 0.43 Cr | 0.0054 Cr | 0.0043 Cr | 2 Cr | 0.23 Cr | 0.05 Cr |
| Interest | 0.22 Cr | 0.41 Cr | 0.65 Cr | 1 Cr | 0.25 Cr | 0.54 Cr | 0.27 Cr | 0.30 Cr | 0.25 Cr | 0.26 Cr | 0.26 Cr | 0.28 Cr |
| Depreciation | 0.02 Cr | 0.06 Cr | 0.09 Cr | 2 Cr | 0.58 Cr | 1 Cr | 0.58 Cr | 0.20 Cr | 0.58 Cr | 0.58 Cr | 0.56 Cr | 0.55 Cr |
| Profit before tax | 0.95 Cr | 1 Cr | 2 Cr | 9 Cr | 0.40 Cr | 0.57 Cr | -0.74 Cr | -0.88 Cr | -1 Cr | 0.34 Cr | 0.31 Cr | -49 Cr |
| Tax % | 61.1% | 70.8% | 71.3% | 14.8% | 73.9% | 64.2% | -19.6% | 21.9% | -23.1% | 22.9% | 34.2% | -0.5% |
| Net profit | 0.37 Cr | 0.39 Cr | 0.46 Cr | 7 Cr | 0.10 Cr | 0.21 Cr | -0.88 Cr | -0.69 Cr | -2 Cr | 0.26 Cr | 0.20 Cr | -49 Cr |
| EPS (₹) | ₹0.22 | ₹0.23 | ₹0.27 | ₹4.07 | ₹0.04 | ₹0.08 | ₹-0.34 | ₹-0.26 | ₹-0.58 | ₹0.10 | ₹0.08 | ₹-18.79 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2019 | Mar 2020Standalone only | Mar 2021Standalone only | Mar 2022Standalone only | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 158 Cr | 140 Cr | 115 Cr | 117 Cr | 114 Cr | 171 Cr | 125 Cr | 88 Cr | Sign in for TTM |
| Operating expenses (approx.) | 145 Cr | 132 Cr | 116 Cr | 85 Cr | 98 Cr | 167 Cr | 123 Cr | 134 Cr | Sign in for TTM |
| EBITDA | 12 Cr | 8 Cr | -1 Cr | 32 Cr | 17 Cr | 4 Cr | 2 Cr | -46 Cr | Sign in for TTM |
| OPM % | 7.9% | 5.7% | -1.1% | 27.2% | 14.5% | 2.3% | 1.6% | -52.6% | Sign in for TTM |
| Other income | 1 Cr | 0.15 Cr | 2 Cr | 0.70 Cr | 0.44 Cr | 8 Cr | 0.71 Cr | 2 Cr | Sign in for TTM |
| Interest | 0.98 Cr | 0.81 Cr | 0.63 Cr | 0.58 Cr | 0.92 Cr | 1 Cr | 1 Cr | 1 Cr | Sign in for TTM |
| Depreciation | 0.19 Cr | 0.29 Cr | 0.14 Cr | 0.13 Cr | 0.20 Cr | 2 Cr | 2 Cr | 2 Cr | Sign in for TTM |
| Profit before tax | 12 Cr | 7 Cr | -2 Cr | 31 Cr | 16 Cr | 9 Cr | -1 Cr | -50 Cr | Sign in for TTM |
| Tax % | 5.6% | 11.3% | -78.6% | 2.4% | 6.5% | 14.8% | -30.8% | -1.4% | Sign in for TTM |
| Net profit | 12 Cr | 6 Cr | -4 Cr | 30 Cr | 15 Cr | 7 Cr | -1 Cr | -50 Cr | Sign in for TTM |
| EPS (₹) | ₹6.86 | ₹3.58 | ₹-2.17 | ₹17.92 | ₹8.77 | ₹4.07 | ₹-0.52 | ₹-19.27 | Sign in for TTM |
| Dividend payout % | — | — | — | 0.0% | 0.0% | 0.0% | — | — | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2019 | Mar 2020Standalone only | Mar 2021Standalone only | Mar 2022Standalone only | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Equity capital | 17 Cr | 17 Cr | 17 Cr | 17 Cr | 17 Cr | 26 Cr | 26 Cr | 26 Cr |
| Reserves | 110 Cr | 125 Cr | 125 Cr | 0.0000 Cr | 189 Cr | 323 Cr | 324 Cr | 276 Cr |
| Borrowings | — | — | — | — | — | 1 Cr | — | — |
| Other liabilities | 43 Cr | 4 Cr | 6 Cr | 19 Cr | 28 Cr | 185 Cr | 190 Cr | 182 Cr |
| Total liabilities | 170 Cr | 121 Cr | 119 Cr | 140 Cr | 234 Cr | 536 Cr | 684 Cr | 674 Cr |
| Fixed assets (net) | 0.40 Cr | 0.19 Cr | 0.12 Cr | 0.18 Cr | 0.36 Cr | 11 Cr | 5 Cr | 4 Cr |
| CWIP | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr | — | 6 Cr | 6 Cr |
| Investments | 0.0000 Cr | 89 Cr | 89 Cr | 89 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr |
| Other assets | 60 Cr | 31 Cr | 29 Cr | 51 Cr | 79 Cr | 117 Cr | 74 Cr | 103 Cr |
| Total assets | 170 Cr | 121 Cr | 119 Cr | 140 Cr | 234 Cr | 536 Cr | 684 Cr | 674 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2019 | Mar 2020Standalone only | Mar 2021Standalone only | Mar 2022Standalone only | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Cash from operating activity | — | — | — | -19 Cr | 24 Cr | 136 Cr | -117 Cr | -65 Cr |
| Cash from investing | — | — | — | -4 Cr | -10 Cr | -150 Cr | -3 Cr | 43 Cr |
| Cash from financing | — | — | — | 11 Cr | -14 Cr | 19 Cr | 119 Cr | 22 Cr |
| Net cash flow | — | — | — | -12 Cr | 0.53 Cr | 4 Cr | -0.77 Cr | 0.47 Cr |
| Free cash flow (OCF − Capex) | — | — | — | -19 Cr | 24 Cr | 108 Cr | -117 Cr | -65 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2019 | Mar 2020Standalone only | Mar 2021Standalone only | Mar 2022Standalone only | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| ROCE % | 9.7% | 5.4% | -1.0% | 187.0% | 8.0% | 0.5% | 0.0% | -16.1% |
| ROE % | 0.0% | 4.3% | 0.0% | 0.0% | 0.0% | 2.1% | 0.0% | 0.0% |
| Debtor days | 75 | 150 | 312 | 82 | 95 | 97 | — | — |
| Inventory days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days payable | 18 | 14 | 18 | 23 | 4 | 6 | — | — |
| Cash conversion cycle | 57 | 135 | 294 | 59 | 92 | 91 | 0 | 0 |
| Debt / equity | — | — | — | — | 0.00 | 0.0039 | — | — |
| Current ratio | 1.40 | 8.53 | 5.03 | 2.72 | 2.99 | 0.63 | 2.99 | 2.93 |
| Net debt / EBITDA | -0.62 | 0.00 | — | 0.00 | -0.21 | -1.62 | -3.52 | — |
Compare with peers
Loading peers…