Key metrics
Price as of 2026-07-17
Stock price
₹1595.30
Market cap
15,052 Cr
Stock P/E
47.8
P/B
7.07
Dividend yield
0.2%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,358 Cr | 341 Cr | 703 Cr | 354 Cr | 352 Cr | 354 Cr | 377 Cr | 391 Cr | 424 Cr |
| Operating expenses (approx.) | 957 Cr | 236 Cr | 479 Cr | 246 Cr | 240 Cr | 242 Cr | 255 Cr | 263 Cr | 284 Cr |
| EBITDA | 401 Cr | 105 Cr | 224 Cr | 108 Cr | 112 Cr | 112 Cr | 122 Cr | 129 Cr | 139 Cr |
| OPM % | 29.5% | 30.8% | 31.8% | 30.5% | 31.9% | 31.5% | 32.3% | 32.9% | 32.9% |
| Other income | 13 Cr | 8 Cr | 21 Cr | 7 Cr | 10 Cr | 10 Cr | 6 Cr | 8 Cr | 6 Cr |
| Interest | 12 Cr | 1 Cr | 3 Cr | 2 Cr | 2 Cr | 2 Cr | 2 Cr | 2 Cr | 4 Cr |
| Depreciation | 65 Cr | 18 Cr | 38 Cr | 19 Cr | 20 Cr | 21 Cr | 22 Cr | 22 Cr | 25 Cr |
| Profit before tax | 324 Cr | 86 Cr | 183 Cr | 87 Cr | 90 Cr | 89 Cr | 99 Cr | 104 Cr | 111 Cr |
| Tax % | 25.1% | 25.7% | 26.2% | 25.7% | 24.5% | 25.9% | 25.5% | 23.9% | 24.8% |
| Net profit | 243 Cr | 64 Cr | 135 Cr | 65 Cr | 68 Cr | 66 Cr | 73 Cr | 79 Cr | 84 Cr |
| EPS (₹) | ₹26.78 | ₹6.77 | ₹14.35 | ₹6.85 | ₹7.18 | ₹6.97 | ₹7.79 | ₹8.37 | ₹8.86 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|
| Sales | 1,358 Cr | 1,409 Cr | 1,546 Cr | Sign in for TTM |
| Operating expenses (approx.) | 971 Cr | 965 Cr | 1,045 Cr | Sign in for TTM |
| EBITDA | 388 Cr | 444 Cr | 501 Cr | Sign in for TTM |
| OPM % | 28.5% | 31.5% | 32.4% | Sign in for TTM |
| Other income | 13 Cr | 37 Cr | 31 Cr | Sign in for TTM |
| Interest | 12 Cr | 8 Cr | 10 Cr | Sign in for TTM |
| Depreciation | 65 Cr | 77 Cr | 89 Cr | Sign in for TTM |
| Profit before tax | 324 Cr | 360 Cr | 402 Cr | Sign in for TTM |
| Tax % | 25.1% | 25.6% | 25.0% | Sign in for TTM |
| Net profit | 243 Cr | 267 Cr | 302 Cr | Sign in for TTM |
| EPS (₹) | ₹26.78 | ₹28.39 | ₹31.99 | Sign in for TTM |
| Dividend payout % | 4.8% | 14.1% | 9.4% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Equity capital | 19 Cr | 19 Cr | 19 Cr |
| Reserves | 1,594 Cr | 1,831 Cr | 2,109 Cr |
| Borrowings | 143 Cr | 228 Cr | 330 Cr |
| Other liabilities | 130 Cr | 138 Cr | 175 Cr |
| Total liabilities | 1,886 Cr | 2,215 Cr | 2,633 Cr |
| Fixed assets (net) | 742 Cr | 900 Cr | 1,097 Cr |
| CWIP | 122 Cr | 116 Cr | 229 Cr |
| Investments | 0.0000 Cr | 80 Cr | 237 Cr |
| Other assets | 742 Cr | 919 Cr | 1,071 Cr |
| Total assets | 1,886 Cr | 2,215 Cr | 2,633 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Cash from operating activity | 189 Cr | 292 Cr | 445 Cr |
| Cash from investing | -469 Cr | -320 Cr | -497 Cr |
| Cash from financing | 281 Cr | 40 Cr | 65 Cr |
| Net cash flow | 0.63 Cr | 12 Cr | 13 Cr |
| Free cash flow (OCF − Capex) | -5 Cr | 21 Cr | -10 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| ROCE % | 18.4% | 17.7% | 16.8% |
| ROE % | 15.1% | 0.0% | 0.0% |
| Debtor days | 96 | — | — |
| Inventory days | 130 | 140 | 140 |
| Days payable | 32 | — | — |
| Cash conversion cycle | 194 | 140 | 140 |
| Debt / equity | 0.09 | 0.12 | 0.15 |
| Current ratio | 3.07 | 2.81 | 2.35 |
| Net debt / EBITDA | 0.37 | 0.48 | 0.61 |
Compare with peers
Loading peers…