HDFC Life Insurance Company Limited
Financial Services›Financial Services›Insurance›Life Insurance
Key metrics
Price as of 2026-07-17
Stock price
₹563.65
Market cap
1,21,730 Cr
Stock P/E
79.7
P/B
6.38
Dividend yield
0.4%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Insurance layout · ₹ Cr · quarterly
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|
| Premium | 23,843 Cr | 14,539 Cr | 18,871 Cr | 18,351 Cr | 25,998 Cr | 16,728 Cr |
| Expenses | 23,799 Cr | 29,200 Cr | 20,592 Cr | 29,171 Cr | 19,457 Cr | 33,224 Cr |
| Operating profit | 44 Cr | -14,661 Cr | -1,721 Cr | -10,819 Cr | 6,541 Cr | -16,497 Cr |
| Investment income | 19 Cr | 14,602 Cr | 1,417 Cr | 10,656 Cr | -6,488 Cr | 16,685 Cr |
| Other income | 598 Cr | 710 Cr | 603 Cr | 584 Cr | 889 Cr | 761 Cr |
| Profit before tax | 486 Cr | 564 Cr | 468 Cr | 441 Cr | 490 Cr | 630 Cr |
| Tax % | 3.0% | 7.1% | 0.7% | 1.0% | 9.6% | 7.4% |
| Net profit | 475 Cr | 548 Cr | 448 Cr | 418 Cr | 497 Cr | 611 Cr |
| EPS (₹) | ₹2.21 | ₹2.55 | ₹2.08 | ₹1.94 | ₹2.31 | ₹2.83 |
Profit & loss (annual)
Annual insurance P&L · TTM where available · ₹ Cr
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Premium | 69,837 Cr | 77,760 Cr | Sign in for TTM |
| Expenses | 95,131 Cr | 98,421 Cr | Sign in for TTM |
| Operating profit | -25,294 Cr | -20,660 Cr | Sign in for TTM |
| Investment income | 25,955 Cr | 20,188 Cr | Sign in for TTM |
| Other income | 2,208 Cr | 2,786 Cr | Sign in for TTM |
| Profit before tax | 1,878 Cr | 1,962 Cr | Sign in for TTM |
| Tax % | -31.3% | 4.8% | Sign in for TTM |
| Net profit | 1,811 Cr | 1,912 Cr | Sign in for TTM |
| EPS (₹) | ₹8.41 | ₹8.87 | Sign in for TTM |
| Dividend payout % | 23.8% | 0.0% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 2,153 Cr | 2,158 Cr |
| Reserves | 13,555 Cr | 15,302 Cr |
| Borrowings | 2,950 Cr | 3,099 Cr |
| Other liabilities | 3,21,048 Cr | 3,58,786 Cr |
| Total liabilities | 3,39,706 Cr | 3,79,345 Cr |
| Fixed assets (net) | 609 Cr | 746 Cr |
| CWIP | — | — |
| Investments | 3,36,399 Cr | 3,75,448 Cr |
| Other assets | 10,026 Cr | 11,478 Cr |
| Total assets | 3,39,706 Cr | 3,79,345 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | 15,597 Cr | 22,625 Cr |
| Cash from investing | -13,638 Cr | -23,871 Cr |
| Cash from financing | 1,607 Cr | -275 Cr |
| Net cash flow | 3,566 Cr | -1,521 Cr |
| Free cash flow (OCF − Capex) | 15,296 Cr | 22,338 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | -5.3% | -3.8% |
| ROE % | 11.5% | 11.0% |
| Debtor days | — | — |
| Inventory days | — | — |
| Days payable | — | — |
| Cash conversion cycle | — | — |
| Debt / equity | 0.19 | 0.18 |
| Current ratio | 1.05 | 1.05 |
| Net debt / EBITDA | — | — |
Compare with peers
Loading peers…