Key metrics
Price as of 2026-07-15
Stock price
₹74.97
Market cap
829 Cr
Stock P/E
21.9
P/B
3.55
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 |
|---|---|
| Sales | 115 Cr |
| Operating expenses (approx.) | 96 Cr |
| EBITDA | 19 Cr |
| OPM % | 16.8% |
| Other income | 4 Cr |
| Interest | 1 Cr |
| Depreciation | 3 Cr |
| Profit before tax | 15 Cr |
| Tax % | 29.3% |
| Net profit | 11 Cr |
| EPS (₹) | ₹0.99 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2026 | TTM |
|---|---|---|
| Sales | 383 Cr | Sign in for TTM |
| Operating expenses (approx.) | 318 Cr | Sign in for TTM |
| EBITDA | 65 Cr | Sign in for TTM |
| OPM % | 16.9% | Sign in for TTM |
| Other income | 12 Cr | Sign in for TTM |
| Interest | 4 Cr | Sign in for TTM |
| Depreciation | 10 Cr | Sign in for TTM |
| Profit before tax | 51 Cr | Sign in for TTM |
| Tax % | 25.9% | Sign in for TTM |
| Net profit | 38 Cr | Sign in for TTM |
| EPS (₹) | ₹3.43 | Sign in for TTM |
| Dividend payout % | 0.0% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 |
|---|---|
| Equity capital | 11 Cr |
| Reserves | 222 Cr |
| Borrowings | 30 Cr |
| Other liabilities | 55 Cr |
| Total liabilities | 318 Cr |
| Fixed assets (net) | 61 Cr |
| CWIP | 3 Cr |
| Investments | 37 Cr |
| Other assets | 241 Cr |
| Total assets | 318 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2026 |
|---|---|
| Cash from operating activity | 6 Cr |
| Cash from investing | -6 Cr |
| Cash from financing | -0.42 Cr |
| Net cash flow | 0.55 Cr |
| Free cash flow (OCF − Capex) | -1 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2026 |
|---|---|
| ROCE % | 20.9% |
| ROE % | 16.3% |
| Debtor days | 78 |
| Inventory days | 151 |
| Days payable | 52 |
| Cash conversion cycle | 177 |
| Debt / equity | 0.13 |
| Current ratio | 3.38 |
| Net debt / EBITDA | 0.22 |