Key metrics
Price as of 2026-06-01
Stock price
₹266.39
Market cap
458 Cr
Stock P/E
58.5
P/B
1.61
Dividend yield
0.4%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Sales | 143 Cr | 289 Cr | 123 Cr | 149 Cr | 165 Cr | 164 Cr | 145 Cr | 166 Cr |
| Operating expenses (approx.) | 125 Cr | 254 Cr | 109 Cr | 134 Cr | 144 Cr | 144 Cr | 134 Cr | 141 Cr |
| EBITDA | 18 Cr | 35 Cr | 14 Cr | 15 Cr | 21 Cr | 20 Cr | 11 Cr | 25 Cr |
| OPM % | 12.5% | 12.1% | 11.4% | 10.4% | 12.7% | 12.4% | 7.8% | 15.0% |
| Other income | 0.98 Cr | 1 Cr | 0.97 Cr | 1 Cr | 0.41 Cr | 0.48 Cr | 0.47 Cr | 3 Cr |
| Interest | 4 Cr | 8 Cr | 4 Cr | 4 Cr | 5 Cr | 5 Cr | 5 Cr | 5 Cr |
| Depreciation | 9 Cr | 18 Cr | 9 Cr | 10 Cr | 10 Cr | 10 Cr | 10 Cr | 10 Cr |
| Profit before tax | 5 Cr | 9 Cr | 1 Cr | 2 Cr | 7 Cr | 6 Cr | -3 Cr | 10 Cr |
| Tax % | 25.1% | 27.0% | -19.5% | 38.5% | 27.4% | 26.4% | 20.9% | 13.2% |
| Net profit | 4 Cr | 7 Cr | 1 Cr | 1 Cr | 5 Cr | 4 Cr | -3 Cr | 9 Cr |
| EPS (₹) | ₹2.26 | ₹3.88 | ₹0.73 | ₹0.59 | ₹2.76 | ₹2.43 | ₹-1.52 | ₹5.17 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 561 Cr | 640 Cr | Sign in for TTM |
| Operating expenses (approx.) | 497 Cr | 563 Cr | Sign in for TTM |
| EBITDA | 64 Cr | 77 Cr | Sign in for TTM |
| OPM % | 11.5% | 12.1% | Sign in for TTM |
| Other income | 3 Cr | 4 Cr | Sign in for TTM |
| Interest | 16 Cr | 19 Cr | Sign in for TTM |
| Depreciation | 36 Cr | 40 Cr | Sign in for TTM |
| Profit before tax | 12 Cr | 19 Cr | Sign in for TTM |
| Tax % | 24.4% | 20.6% | Sign in for TTM |
| Net profit | 9 Cr | 15 Cr | Sign in for TTM |
| EPS (₹) | ₹5.20 | ₹8.84 | Sign in for TTM |
| Dividend payout % | 19.3% | 11.4% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 17 Cr | 17 Cr |
| Reserves | 254 Cr | 267 Cr |
| Borrowings | 67 Cr | 81 Cr |
| Other liabilities | 113 Cr | 123 Cr |
| Total liabilities | 451 Cr | 489 Cr |
| Fixed assets (net) | 280 Cr | 276 Cr |
| CWIP | 13 Cr | 12 Cr |
| Investments | 1 Cr | 1 Cr |
| Other assets | 119 Cr | 164 Cr |
| Total assets | 451 Cr | 489 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | 48 Cr | 44 Cr |
| Cash from investing | -62 Cr | -47 Cr |
| Cash from financing | 16 Cr | 7 Cr |
| Net cash flow | 2 Cr | 3 Cr |
| Free cash flow (OCF − Capex) | -5 Cr | 7 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 8.3% | 10.3% |
| ROE % | 0.0% | 0.0% |
| Debtor days | — | — |
| Inventory days | 54 | 68 |
| Days payable | — | — |
| Cash conversion cycle | 54 | 68 |
| Debt / equity | 0.25 | 0.28 |
| Current ratio | 0.99 | 1.25 |
| Net debt / EBITDA | 1.00 | 0.98 |
Compare with peers
Loading peers…