Home First Finance Company India Limited
Financial Services›Financial Services›Finance›Housing Finance Company
Key metrics
Price as of 2026-07-17
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|
| Sales | 415 Cr | 454 Cr | 477 Cr | 482 Cr |
| Operating expenses (approx.) | 82 Cr | 92 Cr | 97 Cr | 100 Cr |
| EBITDA | 333 Cr | 361 Cr | 380 Cr | 382 Cr |
| OPM % | 80.2% | 79.6% | 79.7% | 79.2% |
| Other income | 2 Cr | 2 Cr | 2 Cr | 1 Cr |
| Interest | 190 Cr | 200 Cr | 203 Cr | 194 Cr |
| Depreciation | 4 Cr | 4 Cr | 5 Cr | 5 Cr |
| Profit before tax | 138 Cr | 156 Cr | 173 Cr | 183 Cr |
| Tax % | 24.1% | 24.0% | 23.9% | 23.3% |
| Net profit | 105 Cr | 119 Cr | 132 Cr | 140 Cr |
| EPS (₹) | ₹11.65 | ₹11.69 | ₹12.76 | ₹13.52 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 1,530 Cr | Sign in for TTM |
| Operating expenses (approx.) | 298 Cr | Sign in for TTM |
| EBITDA | 1,232 Cr | Sign in for TTM |
| OPM % | 80.6% | Sign in for TTM |
| Other income | 9 Cr | Sign in for TTM |
| Interest | 715 Cr | Sign in for TTM |
| Depreciation | 16 Cr | Sign in for TTM |
| Profit before tax | 502 Cr | Sign in for TTM |
| Tax % | 23.8% | Sign in for TTM |
| Net profit | 382 Cr | Sign in for TTM |
| EPS (₹) | ₹42.83 | Sign in for TTM |
| Dividend payout % | 7.9% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 18 Cr |
| Reserves | 2,508 Cr |
| Borrowings | 9,266 Cr |
| Other liabilities | 425 Cr |
| Total liabilities | 12,212 Cr |
| Fixed assets (net) | 45 Cr |
| CWIP | 0.09 Cr |
| Investments | 360 Cr |
| Other assets | 605 Cr |
| Total assets | 12,212 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | -2,198 Cr |
| Cash from investing | -0.21 Cr |
| Cash from financing | 2,217 Cr |
| Net cash flow | 19 Cr |
| Free cash flow (OCF − Capex) | -2,210 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | 10.3% |
| ROE % | 15.2% |
| Debtor days | 1 |
| Inventory days | 0 |
| Days payable | — |
| Cash conversion cycle | 1 |
| Debt / equity | 3.68 |
| Current ratio | — |
| Net debt / EBITDA | 7.03 |
Compare with peers
Loading peers…