Key metrics
Price as of 2026-07-17
Stock price
₹34.03
Market cap
313 Cr
Stock P/E
71.0
P/B
1.67
Dividend yield
1.2%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Sales | 61 Cr | 119 Cr | 67 Cr | 67 Cr | 66 Cr | 65 Cr | 65 Cr | 58 Cr |
| Operating expenses (approx.) | 52 Cr | 104 Cr | 59 Cr | 60 Cr | 58 Cr | 58 Cr | 61 Cr | 61 Cr |
| EBITDA | 9 Cr | 16 Cr | 8 Cr | 7 Cr | 8 Cr | 7 Cr | 4 Cr | -3 Cr |
| OPM % | 14.9% | 13.2% | 11.3% | 10.9% | 11.5% | 10.6% | 6.7% | -5.2% |
| Other income | 1 Cr | 2 Cr | 1 Cr | 2 Cr | 1 Cr | 0.84 Cr | 0.93 Cr | 0.73 Cr |
| Interest | 0.47 Cr | 0.98 Cr | 0.58 Cr | 0.59 Cr | 0.64 Cr | 0.63 Cr | 0.64 Cr | 0.75 Cr |
| Depreciation | 1 Cr | 2 Cr | 1 Cr | 1 Cr | 1 Cr | 1 Cr | 2 Cr | 1 Cr |
| Profit before tax | 7 Cr | 12 Cr | 6 Cr | 5 Cr | 6 Cr | 5 Cr | 2 Cr | -5 Cr |
| Tax % | 24.3% | 21.5% | 27.6% | 22.0% | 24.7% | 26.4% | 27.6% | 54.7% |
| Net profit | 6 Cr | 10 Cr | 4 Cr | 4 Cr | 4 Cr | 4 Cr | 2 Cr | -2 Cr |
| EPS (₹) | ₹0.61 | ₹1.06 | ₹0.46 | ₹0.46 | ₹0.46 | ₹0.38 | ₹0.18 | ₹-0.26 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 253 Cr | 249 Cr | Sign in for TTM |
| Operating expenses (approx.) | 222 Cr | 233 Cr | Sign in for TTM |
| EBITDA | 31 Cr | 16 Cr | Sign in for TTM |
| OPM % | 12.1% | 6.4% | Sign in for TTM |
| Other income | 5 Cr | 4 Cr | Sign in for TTM |
| Interest | 2 Cr | 3 Cr | Sign in for TTM |
| Depreciation | 5 Cr | 6 Cr | Sign in for TTM |
| Profit before tax | 24 Cr | 7 Cr | Sign in for TTM |
| Tax % | 23.1% | 5.4% | Sign in for TTM |
| Net profit | 18 Cr | 7 Cr | Sign in for TTM |
| EPS (₹) | ₹1.99 | ₹0.76 | Sign in for TTM |
| Dividend payout % | 15.1% | 52.7% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 18 Cr | 18 Cr |
| Reserves | 166 Cr | 169 Cr |
| Borrowings | 6 Cr | 3 Cr |
| Other liabilities | 38 Cr | 41 Cr |
| Total liabilities | 228 Cr | 232 Cr |
| Fixed assets (net) | 71 Cr | 72 Cr |
| CWIP | 4 Cr | 5 Cr |
| Investments | 25 Cr | 22 Cr |
| Other assets | 149 Cr | 155 Cr |
| Total assets | 228 Cr | 232 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | 10 Cr | 7 Cr |
| Cash from investing | -9 Cr | -2 Cr |
| Cash from financing | 2 Cr | -8 Cr |
| Net cash flow | 2 Cr | -2 Cr |
| Free cash flow (OCF − Capex) | -4 Cr | -6 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 13.6% | 5.3% |
| ROE % | 9.9% | 3.7% |
| Debtor days | — | — |
| Inventory days | 157 | 156 |
| Days payable | — | — |
| Cash conversion cycle | 157 | 156 |
| Debt / equity | 0.03 | 0.02 |
| Current ratio | 3.57 | 3.58 |
| Net debt / EBITDA | 0.08 | 0.15 |
Compare with peers
Loading peers…