Indo Us Biotech Limited
Fast Moving Consumer Goods›Fast Moving Consumer Goods›Agricultural Food & other Products›Other Agricultural Products
Key metrics
Price as of 2026-07-17
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2021 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|---|
| Sales | 23,24,150 Cr | 33 Cr | 31 Cr | 31 Cr | 23 Cr |
| Operating expenses (approx.) | 20,11,430 Cr | 29 Cr | 25 Cr | 27 Cr | 19 Cr |
| EBITDA | 3,12,720 Cr | 5 Cr | 5 Cr | 4 Cr | 4 Cr |
| OPM % | 13.5% | 14.1% | 17.8% | 13.6% | 18.2% |
| Other income | 4,080 Cr | 0.12 Cr | 0.0015 Cr | 0.03 Cr | 0.0050 Cr |
| Interest | 63,019 Cr | 0.26 Cr | 0.45 Cr | 0.42 Cr | 0.77 Cr |
| Depreciation | 15,718 Cr | 0.56 Cr | 0.20 Cr | 0.21 Cr | 0.22 Cr |
| Profit before tax | 2,38,062 Cr | 4 Cr | 5 Cr | 4 Cr | 3 Cr |
| Tax % | -43.6% | 5.0% | 2.4% | 3.0% | 5.3% |
| Net profit | 3,41,775 Cr | 4 Cr | 5 Cr | 3 Cr | 3 Cr |
| EPS (₹) | ₹5.63 | ₹1.86 | ₹2.35 | ₹1.72 | ₹1.49 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2021 | Mar 2022 | Mar 2025 | TTM |
|---|---|---|---|---|
| Sales | 40,11,033 Cr | 50 Cr | 104 Cr | Sign in for TTM |
| Operating expenses (approx.) | 34,78,457 Cr | 43 Cr | 85 Cr | Sign in for TTM |
| EBITDA | 5,32,575 Cr | 7 Cr | 19 Cr | Sign in for TTM |
| OPM % | 13.3% | 13.5% | 18.4% | Sign in for TTM |
| Other income | 4,299 Cr | 0.18 Cr | 0.18 Cr | Sign in for TTM |
| Interest | 1,16,594 Cr | 1 Cr | 1 Cr | Sign in for TTM |
| Depreciation | 27,378 Cr | 0.46 Cr | 1 Cr | Sign in for TTM |
| Profit before tax | 3,92,902 Cr | 5 Cr | 17 Cr | Sign in for TTM |
| Tax % | -24.7% | 4.7% | 1.6% | Sign in for TTM |
| Net profit | 4,89,971 Cr | 5 Cr | 16 Cr | Sign in for TTM |
| EPS (₹) | ₹8.07 | ₹8.27 | ₹8.12 | Sign in for TTM |
| Dividend payout % | — | -3.0% | 3.1% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2021 | Mar 2022 | Mar 2025 |
|---|---|---|---|
| Equity capital | 6,06,799 Cr | 9 Cr | 20 Cr |
| Reserves | 15,27,403 Cr | 29 Cr | 58 Cr |
| Borrowings | 10,58,720 Cr | — | 12 Cr |
| Other liabilities | 11,77,766 Cr | 17 Cr | 7 Cr |
| Total liabilities | 43,70,735 Cr | 56 Cr | 98 Cr |
| Fixed assets (net) | 2,37,035 Cr | — | 10 Cr |
| CWIP | 1,98,577 Cr | — | — |
| Investments | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr |
| Other assets | 39,49,451 Cr | 4,966 Cr | 87 Cr |
| Total assets | 43,70,735 Cr | 56 Cr | 98 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2021 | Mar 2022 | Mar 2025 |
|---|---|---|---|
| Cash from operating activity | — | 3 Cr | -1 Cr |
| Cash from investing | — | 5 Cr | -0.79 Cr |
| Cash from financing | — | 5 Cr | -1 Cr |
| Net cash flow | — | 13 Cr | -4 Cr |
| Free cash flow (OCF − Capex) | — | 7 Cr | -1 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2021 | Mar 2022 | Mar 2025 |
|---|---|---|---|
| ROCE % | 15.8% | 16.4% | 19.9% |
| ROE % | 0.0% | 13.1% | 20.7% |
| Debtor days | 224 | 149 | — |
| Inventory days | 172 | 3905 | 363 |
| Days payable | 130 | — | — |
| Cash conversion cycle | 267 | 4055 | 363 |
| Debt / equity | 0.50 | 0.00 | 0.15 |
| Current ratio | 2.10 | 3.81 | 5.31 |
| Net debt / EBITDA | 1.96 | -727.57 | 0.61 |
Compare with peers
Loading peers…