Key metrics
Price as of 2026-07-17
Stock price
₹261.25
Market cap
1,073 Cr
Stock P/E
20.1
P/B
1.08
Dividend yield
0.6%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 482 Cr | 725 Cr | 957 Cr | 244 Cr | 494 Cr | 273 Cr | 289 Cr | 285 Cr | 282 Cr | 289 Cr | 304 Cr |
| Operating expenses (approx.) | 391 Cr | 585 Cr | 784 Cr | 204 Cr | 419 Cr | 244 Cr | 263 Cr | 251 Cr | 250 Cr | 253 Cr | 269 Cr |
| EBITDA | 91 Cr | 140 Cr | 173 Cr | 40 Cr | 75 Cr | 29 Cr | 26 Cr | 34 Cr | 32 Cr | 36 Cr | 35 Cr |
| OPM % | 18.9% | 19.4% | 18.1% | 16.3% | 15.3% | 10.6% | 9.1% | 11.9% | 11.4% | 12.5% | 11.6% |
| Other income | 7 Cr | 14 Cr | 24 Cr | 9 Cr | 19 Cr | 7 Cr | 9 Cr | 8 Cr | 6 Cr | 6 Cr | 5 Cr |
| Interest | 11 Cr | 18 Cr | 27 Cr | 5 Cr | 11 Cr | 5 Cr | 6 Cr | 4 Cr | 3 Cr | 3 Cr | 6 Cr |
| Depreciation | 12 Cr | 19 Cr | 26 Cr | 8 Cr | 17 Cr | 8 Cr | 10 Cr | 11 Cr | 10 Cr | 11 Cr | 12 Cr |
| Profit before tax | 68 Cr | 103 Cr | 119 Cr | 26 Cr | 47 Cr | 16 Cr | 11 Cr | 20 Cr | 19 Cr | 22 Cr | 18 Cr |
| Tax % | 17.6% | 22.1% | 23.4% | 29.1% | 33.0% | 32.3% | 56.8% | 27.4% | 25.1% | 31.6% | 25.2% |
| Net profit | 53 Cr | 77 Cr | 86 Cr | 19 Cr | 31 Cr | 10 Cr | 4 Cr | 14 Cr | 13 Cr | 14 Cr | 13 Cr |
| EPS (₹) | ₹17.49 | ₹23.23 | ₹24.47 | ₹4.56 | ₹7.48 | ₹2.46 | ₹1.07 | ₹3.39 | ₹3.06 | ₹3.40 | ₹3.11 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|
| Sales | 957 Cr | 1,056 Cr | 1,160 Cr | Sign in for TTM |
| Operating expenses (approx.) | 808 Cr | 926 Cr | 1,022 Cr | Sign in for TTM |
| EBITDA | 149 Cr | 131 Cr | 138 Cr | Sign in for TTM |
| OPM % | 15.6% | 12.4% | 11.9% | Sign in for TTM |
| Other income | 24 Cr | 34 Cr | 25 Cr | Sign in for TTM |
| Interest | 27 Cr | 22 Cr | 15 Cr | Sign in for TTM |
| Depreciation | 26 Cr | 35 Cr | 44 Cr | Sign in for TTM |
| Profit before tax | 119 Cr | 74 Cr | 79 Cr | Sign in for TTM |
| Tax % | 23.4% | 36.3% | 27.5% | Sign in for TTM |
| Net profit | 86 Cr | 45 Cr | 53 Cr | Sign in for TTM |
| EPS (₹) | ₹24.47 | ₹11.01 | ₹12.96 | Sign in for TTM |
| Dividend payout % | 5.9% | 21.4% | 11.6% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Equity capital | 41 Cr | 41 Cr | 41 Cr |
| Reserves | 891 Cr | 910 Cr | 956 Cr |
| Borrowings | 211 Cr | 74 Cr | 20 Cr |
| Other liabilities | 154 Cr | 245 Cr | 278 Cr |
| Total liabilities | 1,297 Cr | 1,270 Cr | 1,296 Cr |
| Fixed assets (net) | 536 Cr | 630 Cr | 761 Cr |
| CWIP | 87 Cr | 88 Cr | 99 Cr |
| Investments | 42 Cr | 63 Cr | 47 Cr |
| Other assets | 586 Cr | 487 Cr | 347 Cr |
| Total assets | 1,297 Cr | 1,270 Cr | 1,296 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Cash from operating activity | 120 Cr | 94 Cr | 143 Cr |
| Cash from investing | -291 Cr | -199 Cr | -44 Cr |
| Cash from financing | 380 Cr | -116 Cr | -96 Cr |
| Net cash flow | 209 Cr | -221 Cr | 3 Cr |
| Free cash flow (OCF − Capex) | -58 Cr | -36 Cr | -39 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| ROCE % | 10.7% | 9.4% | 9.2% |
| ROE % | 9.2% | 4.8% | 5.3% |
| Debtor days | 14 | — | — |
| Inventory days | 2 | 2 | 1 |
| Days payable | 11 | — | — |
| Cash conversion cycle | 4 | 2 | 1 |
| Debt / equity | 0.23 | 0.08 | 0.02 |
| Current ratio | 3.41 | 2.32 | 1.83 |
| Net debt / EBITDA | -0.32 | 0.29 | -0.14 |
Compare with peers
Loading peers…