Key metrics
Price as of 2026-07-17
Stock price
₹172.41
Market cap
35,721 Cr
Stock P/E
36.6
P/B
171.49
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|
| Sales | 1,061 Cr | 816 Cr | 839 Cr | 1,231 Cr | 1,254 Cr | 936 Cr |
| Operating expenses (approx.) | 610 Cr | 527 Cr | 548 Cr | 798 Cr | 731 Cr | 644 Cr |
| EBITDA | 450 Cr | 289 Cr | 291 Cr | 433 Cr | 523 Cr | 292 Cr |
| OPM % | 42.5% | 35.4% | 34.7% | 35.2% | 41.7% | 31.2% |
| Other income | 38 Cr | 44 Cr | 45 Cr | 50 Cr | 53 Cr | 59 Cr |
| Interest | 2 Cr | 2 Cr | 2 Cr | 2 Cr | 2 Cr | 2 Cr |
| Depreciation | 100 Cr | 102 Cr | 104 Cr | 104 Cr | 106 Cr | 104 Cr |
| Profit before tax | 349 Cr | 185 Cr | 185 Cr | 326 Cr | 415 Cr | 245 Cr |
| Tax % | 27.4% | 29.8% | 29.9% | 27.7% | 24.3% | 27.1% |
| Net profit | 258 Cr | 134 Cr | 133 Cr | 237 Cr | 317 Cr | 186 Cr |
| EPS (₹) | ₹1.23 | ₹0.64 | ₹0.64 | ₹1.13 | ₹1.52 | ₹0.87 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 3,560 Cr | 4,139 Cr | Sign in for TTM |
| Operating expenses (approx.) | 2,283 Cr | 2,604 Cr | Sign in for TTM |
| EBITDA | 1,277 Cr | 1,536 Cr | Sign in for TTM |
| OPM % | 35.9% | 37.1% | Sign in for TTM |
| Other income | 66 Cr | 192 Cr | Sign in for TTM |
| Interest | 7 Cr | 8 Cr | Sign in for TTM |
| Depreciation | 402 Cr | 417 Cr | Sign in for TTM |
| Profit before tax | 868 Cr | 1,111 Cr | Sign in for TTM |
| Tax % | 28.4% | 27.2% | Sign in for TTM |
| Net profit | 638 Cr | 821 Cr | Sign in for TTM |
| EPS (₹) | ₹3.05 | ₹3.92 | Sign in for TTM |
| Dividend payout % | 0.0% | 0.0% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 208 Cr | 208 Cr |
| Reserves | 10,484 Cr | 11,450 Cr |
| Borrowings | — | 1 Cr |
| Other liabilities | 1,748 Cr | 1,785 Cr |
| Total liabilities | 12,476 Cr | 13,485 Cr |
| Fixed assets (net) | 7,792 Cr | 7,694 Cr |
| CWIP | 156 Cr | 206 Cr |
| Investments | 559 Cr | 1,830 Cr |
| Other assets | 3,457 Cr | 3,259 Cr |
| Total assets | 12,476 Cr | 13,485 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | 803 Cr | 1,110 Cr |
| Cash from investing | -2,206 Cr | -1,174 Cr |
| Cash from financing | 1,430 Cr | 20 Cr |
| Net cash flow | 27 Cr | -45 Cr |
| Free cash flow (OCF − Capex) | 418 Cr | 700 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 8.2% | 9.6% |
| ROE % | 5.9% | 7.0% |
| Debtor days | — | — |
| Inventory days | 1244 | 880 |
| Days payable | — | — |
| Cash conversion cycle | 1244 | 880 |
| Debt / equity | — | 0.0001 |
| Current ratio | 2.98 | 2.77 |
| Net debt / EBITDA | -0.06 | -0.02 |
Compare with peers
Loading peers…