Key metrics
Price as of 2026-07-17
Stock price
₹445.45
Market cap
1,746 Cr
Stock P/E
24.7
P/B
3.23
Dividend yield
0.2%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 668 Cr | 203 Cr | 415 Cr | 209 Cr | 224 Cr | 218 Cr | 220 Cr | 248 Cr | 286 Cr |
| Operating expenses (approx.) | 616 Cr | 180 Cr | 367 Cr | 183 Cr | 201 Cr | 195 Cr | 198 Cr | 223 Cr | 259 Cr |
| EBITDA | 51 Cr | 23 Cr | 47 Cr | 26 Cr | 23 Cr | 23 Cr | 22 Cr | 26 Cr | 27 Cr |
| OPM % | 7.7% | 11.3% | 11.5% | 12.3% | 10.3% | 10.7% | 9.9% | 10.4% | 9.4% |
| Other income | 8 Cr | 0.46 Cr | 4 Cr | 3 Cr | 4 Cr | 3 Cr | 4 Cr | 3 Cr | 5 Cr |
| Interest | 4 Cr | 0.35 Cr | 0.50 Cr | 0.25 Cr | 0.10 Cr | 0.11 Cr | 0.20 Cr | 0.11 Cr | 0.12 Cr |
| Depreciation | 5 Cr | 1 Cr | 3 Cr | 1 Cr | 1 Cr | 1 Cr | 1 Cr | 1 Cr | 1 Cr |
| Profit before tax | 43 Cr | 21 Cr | 44 Cr | 24 Cr | 22 Cr | 22 Cr | 20 Cr | 25 Cr | 25 Cr |
| Tax % | 25.5% | 25.1% | 25.6% | 25.7% | 26.2% | 25.1% | 26.1% | 25.1% | 25.6% |
| Net profit | 32 Cr | 16 Cr | 33 Cr | 18 Cr | 16 Cr | 16 Cr | 15 Cr | 18 Cr | 19 Cr |
| EPS (₹) | ₹9.60 | ₹3.88 | ₹8.09 | ₹4.33 | ₹3.92 | ₹4.03 | ₹3.67 | ₹4.50 | ₹4.61 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|
| Sales | 668 Cr | 848 Cr | 973 Cr | Sign in for TTM |
| Operating expenses (approx.) | 624 Cr | 752 Cr | 875 Cr | Sign in for TTM |
| EBITDA | 44 Cr | 96 Cr | 98 Cr | Sign in for TTM |
| OPM % | 6.5% | 11.3% | 10.1% | Sign in for TTM |
| Other income | 8 Cr | 10 Cr | 16 Cr | Sign in for TTM |
| Interest | 4 Cr | 0.85 Cr | 0.54 Cr | Sign in for TTM |
| Depreciation | 5 Cr | 5 Cr | 5 Cr | Sign in for TTM |
| Profit before tax | 43 Cr | 90 Cr | 92 Cr | Sign in for TTM |
| Tax % | 25.5% | 25.7% | 25.5% | Sign in for TTM |
| Net profit | 32 Cr | 67 Cr | 69 Cr | Sign in for TTM |
| EPS (₹) | ₹9.60 | ₹16.34 | ₹16.81 | Sign in for TTM |
| Dividend payout % | 0.0% | 0.0% | 5.7% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Equity capital | 39 Cr | 39 Cr | 39 Cr |
| Reserves | 366 Cr | 435 Cr | 489 Cr |
| Borrowings | 14 Cr | 0.15 Cr | 6 Cr |
| Other liabilities | 30 Cr | 23 Cr | 22 Cr |
| Total liabilities | 449 Cr | 498 Cr | 569 Cr |
| Fixed assets (net) | 42 Cr | 39 Cr | 67 Cr |
| CWIP | 0.0000 Cr | 1 Cr | 8 Cr |
| Investments | 32 Cr | 51 Cr | 136 Cr |
| Other assets | 394 Cr | 444 Cr | 479 Cr |
| Total assets | 449 Cr | 498 Cr | 569 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Cash from operating activity | 76 Cr | -11 Cr | 44 Cr |
| Cash from investing | -140 Cr | 25 Cr | -60 Cr |
| Cash from financing | 107 Cr | -29 Cr | 0.92 Cr |
| Net cash flow | 43 Cr | -15 Cr | -15 Cr |
| Free cash flow (OCF − Capex) | 67 Cr | -16 Cr | 5 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| ROCE % | 9.3% | 19.1% | 16.9% |
| ROE % | 7.6% | 13.5% | 12.2% |
| Debtor days | 64 | — | — |
| Inventory days | 37 | 61 | 41 |
| Days payable | 5 | — | — |
| Cash conversion cycle | 95 | 61 | 41 |
| Debt / equity | 0.03 | 0.0003 | 0.01 |
| Current ratio | 9.98 | 19.90 | 18.64 |
| Net debt / EBITDA | -0.76 | -0.32 | -0.10 |
Compare with peers
Loading peers…